2022
Corn
Grower: Lynn Adam
Location: Lat 40.58007, Long -99.43688
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.29.2022
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 280.2
Harvest Date: 10.19.2022
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0859AM | 59.6 | 14.45 | 272.7 | 9 | P0859AM |
2 | PIONEER | P0908AML | 60.75 | 15.4 | 282.3 | 6 | P0908AML |
3 | PIONEER | P0924Q | 61.8 | 14.1 | 269.6 | 11 | P0924Q |
4 | PIONEER | P1164AM | 61.5 | 15.25 | 288.4 | 4 | P1164AM |
5 | PIONEER | P1170AM | 61.15 | 16 | 284.4 | 5 | P1170AM |
6 | PIONEER | P1185AM | 62.35 | 15.9 | 263.9 | 12 | P1185AM |
7 | PIONEER | P1237AM | 61.1 | 15.5 | 290.3 | 2 | P1237AM |
8 | PIONEER | P1278Q | 60.7 | 16.1 | 289.7 | 3 | P1278Q |
9 | PIONEER | P1413AM | 58.85 | 17.25 | 272.0 | 10 | P1413AM |
10 | PIONEER | P1548AM | 60.05 | 16.4 | 276.2 | 8 | P1548AM |
11 | PIONEER | P1082AM | 58.85 | 17.1 | 280.7 | 7 | P1082AM |
12 | PIONEER | P1633AM | 60 | 16.95 | 292.2 | 1 | P1633AM |
Comments: Hail damage 6-15-22
Grower: Lynn Adam
Location: Lat 40.57088, Long -99.42811
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.27.2022
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 260
Harvest Date: 10.19.2022
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0075Q | 61.15 | 12.25 | 233.1103243 | 11 | P0075Q |
2 | PIONEER | P0404Q | 60.9 | 13.25 | 229.6830479 | 12 | P0404Q |
3 | PIONEER | P0487Q | 61.4 | 13.5 | 249.0028471 | 10 | P0487Q |
4 | PIONEER | P0622Q | 61.55 | 13.9 | 257.7960433 | 7 | P0622Q |
5 | PIONEER | P0817Q | 59.25 | 15.85 | 263.1721806 | 5 | P0817Q |
6 | PIONEER | P0924Q | 61.9 | 15.75 | 255.2510185 | 8 | P0924Q |
7 | PIONEER | P0947Q | 62.2 | 14.65 | 254.7921233 | 9 | P0947Q |
8 | PIONEER | P1185Q | 62.15 | 16.3 | 260.2775425 | 6 | P1185Q |
9 | PIONEER | P1278Q | 59.25 | 16.5 | 287.1049205 | 1 | P1278Q |
10 | PIONEER | P1366Q | 60.45 | 16.25 | 264.897591 | 4 | P1366Q |
11 | PIONEER | P1563Q | 59.15 | 17.8 | 287.0169619 | 2 | P1563Q |
12 | PIONEER | P1716Q | 60.3 | 18.85 | 278.303728 | 3 | P1716Q |
Comments: Hail damage 6-15-22
Grower: Schrock Farms
Location: Lat 40.58499, Long -99.26619
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.27.2022
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 293.6
Harvest Date: 10.24.22
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0817Q | 61.4 | 12.0 | 289.0 | 15 | P0817Q |
2 | PIONEER | P0924Q | 63.9 | 12.1 | 292.1 | 13 | P0924Q |
3 | DEKALB | DKC59-82RIB VT2 | 59.1 | 11.9 | 302.6 | 4 | DKC59-82RIB VT2 |
4 | PIONEER | P1082AM | 58.1 | 15.0 | 287.3 | 18 | P1082AM |
5 | DEKALB | DKC61-41RIB VT2 | 58.8 | 12.4 | 297.9 | 8 | DKC61-41RIB VT2 |
6 | PIONEER | P1164AM | 62.0 | 12.5 | 287.7 | 16 | P1164AM |
7 | PIONEER | P1170AM | 61.6 | 13.8 | 304.5 | 2 | P1170AM |
8 | PIONEER | P1185AM | 62.9 | 13.8 | 299.6 | 6 | P1185AM |
9 | PIONEER | P1237AM | 61.2 | 13.1 | 287.7 | 17 | P1237AM |
10 | PIONEER | P1278Q | 60.3 | 13.0 | 296.5 | 9 | P1278Q |
11 | DEKALB | DKC62-89RIB TRI | 62.5 | 12.2 | 311.6 | 1 | DKC62-89RIB TRI |
12 | DEKALB | DKC63-91RIB VT2 | 59.9 | 11.8 | 295.1 | 10 | DKC63-91RIB VT2 |
13 | PIONEER | P1413AM | 60.2 | 14.0 | 294.4 | 11 | P1413AM |
14 | DEKALB | DKC64-65RIB VT2 | 60.2 | 14.7 | 293.4 | 12 | DKC64-65RIB VT2 |
15 | PIONEER | P1548AM | 61.2 | 14.5 | 284.5 | 20 | P1548AM |
16 | PIONEER | P1563AML | 61.4 | 13.4 | 284.9 | 19 | P1563AML |
17 | DEKALB | DKC66-04RIB SS | 61.3 | 15.2 | 271.8 | 22 | DKC66-04RIB SS |
18 | PIONEER | P1633AM | 60.3 | 14.9 | 291.5 | 14 | P1633AM |
19 | PIONEER | P1718AML | 60.5 | 16.0 | 299.6 | 7 | P1718AML |
20 | PIONEER | P1742Q | 60.4 | 15.4 | 303.5 | 3 | P1742Q |
21 | PIONEER | P1847AML | 62.7 | 15.1 | 300.9 | 5 | P1847AML |
22 | DEKALB | DKC68-48RIB SS | 61.6 | 14.4 | 283.4 | 21 | DKC68-48RIB SS |
Comments:
Grower: Schrock Farms
Location: Lat 40.63224, Long -99.24853
Population: 34,000
Soil Type: Sandy Loam
Planting Date: 5.7.2022
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 222.9
Harvest Date: 10.24.22
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0817Q | 60.2 | 12.0 | 221.6 | 10 | P0817Q |
2 | PIONEER | P0859AM | 61.5 | 11.6 | 236.6 | 2 | P0859AM |
3 | PIONEER | P0908AML | 62.9 | 11.9 | 227.9 | 5 | P0908AML |
4 | DEKALB | DKC59-82RIB VT2 | 61.4 | 12.5 | 221.4 | 12 | DKC59-82RIB VT2 |
5 | PIONEER | P0995AM | 63.0 | 12.2 | 223.3 | 8 | P0995AM |
6 | PIONEER | P1122AML | 61.8 | 13.4 | 220.3 | 13 | P1122AML |
7 | DEKALB | DKC61-41RIB VT2 | 61.2 | 13.2 | 221.8 | 9 | DKC61-41RIB VT2 |
8 | PIONEER | P1164AM | 62.5 | 11.9 | 210.6 | 19 | P1164AM |
9 | PIONEER | P1185AM | 63.7 | 13.3 | 228.2 | 4 | P1185AM |
10 | PIONEER | P1278Q | 61.5 | 13.5 | 206.7 | 20 | P1278Q |
11 | DEKALB | DKC62-89RIB TRI | 61.1 | 13.7 | 219.4 | 14 | DKC62-89RIB TRI |
12 | PIONEER | P1413AM | 62.5 | 14.3 | 216.9 | 18 | P1413AM |
13 | DEKALB | DKC64-65RIB VT2 | 60.6 | 13.1 | 218.1 | 16 | DKC64-65RIB VT2 |
14 | PIONEER | P1548AM | 61.3 | 14.6 | 232.4 | 3 | P1548AM |
15 | DEKALB | DKC66-04RIB SS | 63.2 | 14.7 | 223.3 | 7 | DKC66-04RIB SS |
16 | PIONEER | P1633AM | 62.6 | 13.1 | 221.6 | 11 | P1633AM |
17 | PIONEER | P1716Q | 63.7 | 13.8 | 219.2 | 15 | P1716Q |
18 | PIONEER | P1718AML | 62.4 | 15.3 | 240.7 | 1 | P1718AML |
19 | PIONEER | P1742Q | 60.2 | 15.5 | 225.7 | 6 | P1742Q |
20 | PIONEER | P1237AM | 62.6 | 13.5 | 217.8 | 17 | P1237AM |
Comments:
Grower: BTK, Inc.
Location: Lat 40.73924, Long -98.8526
Population: 34,000
Soil Type: Silt Loam
Planting Date: 5.20.2022
Tillage: Ridge-Till
County: Buffalo
Irrigated: Yes
Previous Crop: Corn
Plot Average: 263.3
Harvest Date: 10.29.22
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0817Q | 57.2 | 13.7 | 239.5 | 8 | P0817Q |
2 | PIONEER | P0924Q | 60.3 | 15.4 | 266.0 | 4 | P0924Q |
3 | PIONEER | P1185Q | 62 | 15.1 | 262.1 | 5 | P1185Q |
4 | PIONEER | P1278Q | 58 | 16 | 254.6 | 7 | P1278Q |
5 | PIONEER | P1366Q | 60.8 | 15.5 | 277.6 | 2 | P1366Q |
6 | PIONEER | P1563Q | 56.8 | 17.4 | 278.4 | 1 | P1563Q |
7 | PIONEER | P1716Q | 58 | 17.7 | 256.4 | 6 | P1716Q |
8 | PIONEER | P1742Q | 59.2 | 17.3 | 271.7 | 3 | P1742Q |
Comments:
Grower: Travis Powley
Location: Lat 40.36476, Long -99.35293
Population: 34,000
Soil Type: Silt Loam
Planting Date: 5.9.2022
Tillage: Conventional
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 282.7
Harvest Date: 10.22.22
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0404Q | 59.5 | 11.5 | 264.3 | 10 | P0404Q |
2 | CHAMPION | 57A23VT2P-RIB | 60.13 | 14.4 | 287.3 | 4 | 57A23VT2P-RIB |
3 | CHAMPION | 58A21VT2P-RIB | 58.53 | 15.1 | 286.0 | 5 | 58A21VT2P-RIB |
4 | CHAMPION | 61A22VTXP-RIB | 58.9 | 15.5 | 278.8 | 6 | 61A22VTXP-RIB |
5 | PIONEER | P1237AM | 59.33 | 15.6 | 299.4 | 2 | P1237AM |
6 | PIONEER | P1278Q | 58.56 | 15.0 | 294.6 | 3 | P1278Q |
7 | CHAMPION | 63A23VT2P-RIB | 59.4 | 16.4 | 278.7 | 7 | 63A23VT2P-RIB |
8 | CHAMPION | 64A22VT2P-RIB | 57.8 | 17.6 | 268.9 | 9 | 64A22VT2P-RIB |
9 | CHAMPION | 65A22VT2P-RIB | 59.93 | 15.8 | 269.5 | 8 | 65A22VT2P-RIB |
10 | PIONEER | P1633AM | 58.73 | 16.4 | 299.5 | 1 | P1633AM |
Comments:
Soybeans
Grower: Lynn Adam
Location: Lat 40.49531, Long -99.4876
Population: 165,000
Soil Type: Silt Loam
Planting Date: 5.12.2022
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 84
Harvest Date: 10.5.2022
Entry | Brand | Variety | Test Weight | Moisture | Yield | Rank | Variety |
---|---|---|---|---|---|---|---|
1 | PIONEER | P21A53E | 56.5 | 13 | 77.0 | 5 | P21A53E |
2 | PIONEER | P23A40E | 56.4 | 13 | 76.1 | 6 | P23A40E |
3 | PIONEER | P25A16E | 55.8 | 11.6 | 90.3 | 1 | P25A16E |
4 | BASF | XO2832E | 55.3 | 12 | 84.9 | 4 | XO2832E |
5 | PIONEER | P28A65E | 54.8 | 11.3 | 89.6 | 2 | P28A65E |
6 | PIONEER | P30T99E | 53.1 | 13.9 | 86.0 | 3 | P30T99E |