Corn
Grower: Lynn Adam
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 5.10.2016
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: Strip-Till
Harvest Date: 9.26.2016
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC51-20RIB | GENDGVT2P | 57.35 | 16.45 | 244.9 | DKC51-20RIB |
2 | Dekalb | DKC54-40RIB | GENVT2P | 59.25 | 17.4 | 238.6 | DKC54-40RIB |
3 | Dekalb | DKC56-45RIB | GENSS | 57.4 | 19.8 | 236.4 | DKC56-45RIB |
4 | Dekalb | DKC60-67RIB | GENSS | 56.75 | 21.8 | 265.8 | DKC60-67RIB |
5 | Dekalb | DKC60-87RIB | GENSS | 55.45 | 22.15 | 268.5 | DKC60-87RIB |
6 | Dekalb | DKC61-79RIB | GENVT2P | 53.9 | 23.1 | 268.3 | DKC61-79RIB |
7 | Dekalb | DKC62-77RIB | GENSS | 53.9 | 22.05 | 257.3 | DKC62-77RIB |
8 | Dekalb | DKC62-97RIB | GENVT3P | 55.05 | 22.8 | 262.7 | DKC62-97RIB |
9 | Dekalb | DKC63-55RIB | GENDGVT2P | 54.75 | 21.45 | 259.9 | DKC63-55RIB |
10 | Dekalb | DKC63-60RIB | GENSS | 54.85 | 23.05 | 262.7 | DKC63-60RIB |
11 | Dekalb | DKC64-34RIB | GENSS | 54.3 | 22.55 | 256.5 | DKC64-34RIB |
12 | Dekalb | DKC65-66RIB | GENVT3P | 52.7 | 26.3 | 250.2 | DKC65-66RIB |
13 | Dekalb | DKC66-59RIB | GENVT2P | 54.5 | 24.75 | 262.2 | DKC66-59RIB |
14 | Dekalb | DKC66-74RIB | GENSS | 53.55 | 24.75 | 255.4 | DKC66-74RIB |
15 | Dekalb | DKC68-26RIB | GENVT2P | 53.4 | 25.9 | 263.2 | DKC68-26RIB |
16 | Pioneer | P0801AM | AM | 53.85 | 21.5 | 256.3 | P0801AM |
17 | Pioneer | P1151AM | AM | 54.45 | 21.9 | 263.3 | P1151AM |
Comments:
Grower: Brock Sandy
Location: Holdrege
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 5.9.2016
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Ridge-Till
Harvest Date: 10.6.2016
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC56-45RIB | GENSS | 58.3 | 15.6 | 230.8 | DKC56-45RIB |
2 | Dekalb | DKC60-67RIB | GENSS | 58.9 | 16.3 | 240.1 | DKC60-67RIB |
3 | Dekalb | DKC60-87RIB | GENSS | 58.5 | 16.9 | 226.3 | DKC60-87RIB |
4 | Dekalb | DKC62-77RIB | GENSS | 55.4 | 17.2 | 215.8 | DKC62-77RIB |
5 | Dekalb | DKC62-97RIB | GENVT3P | 56.7 | 18.1 | 227.6 | DKC62-97RIB |
6 | Dekalb | DKC63-60RIB | GENSS | 56.7 | 18.3 | 243.4 | DKC63-60RIB |
7 | Dekalb | DKC64-34RIB | GENSS | 56.9 | 19.3 | 258 | DKC64-34RIB |
8 | Dekalb | DKC65-66RIB | GENVT3P | 55.1 | 18.7 | 243.6 | DKC65-66RIB |
9 | Dekalb | DKC66-74RIB | GENSS | 58.8 | 16.3 | 246.1 | DKC66-74RIB |
10 | Pioneer | P0801AM | AM | 59 | 16.7 | 240.3 | P0801AM |
11 | Pioneer | P0801AMXT | AMXT | 58.1 | 16.3 | 227.9 | P0801AMXT |
12 | Pioneer | P1151AM | AM | 58.4 | 17.1 | 230.4 | P1151AM |
13 | Dekalb | DKC58-06RIB | GENSS | 59.8 | 15 | 202.1 | DKC58-06RIB |
14 | Dekalb | DKC58-06RIB | GENSS/HD | 58.5 | 15.8 | 208.1 | DKC58-06RIB |
15 | Dekalb | DKC62-77RIB | GENSS | 55.7 | 18.2 | 229.6 | DKC62-77RIB |
16 | Dekalb | DKC62-77RIB | GENSS/HD | 56.3 | 17.8 | 238.5 | DKC62-77RIB |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 5.6.2016
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.24.2016
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Pioneer | P0801AM | AM | 58.3 | 14.9 | 258.8 | P0801AM |
2 | Dekalb | DKC58-06RIB | GENSS | 58.6 | 14.4 | 243.1 | DKC58-06RIB |
3 | Dekalb | DKC60-67RIB | GENSS | 59.9 | 15.1 | 247.7 | DKC60-67RIB |
4 | Dekalb | DKC60-88RIB | GENVT2P | 58.5 | 15.1 | 260.7 | DKC60-88RIB |
5 | Pioneer | P1151AM | AM | 60.4 | 15.3 | 248.9 | P1151AM |
6 | Pioneer | P1151R | RR2 | 59 | 15.6 | 247.7 | P1151R |
7 | Pioneer | P1197AM | AM | 58.3 | 14.8 | 245.1 | P1197AM |
8 | Dekalb | DKC61-79RIB | GENVT2P | 58.3 | 15.4 | 246.2 | DKC61-79RIB |
9 | Pioneer | P1271AM | AM | 56 | 16.1 | 238.8 | P1271AM |
10 | Dekalb | DKC62-77RIB | GENSS | 57.5 | 15.6 | 243 | DKC62-77RIB |
11 | Dekalb | DKC62-97RIB | GENVT3P | 58.7 | 15.6 | 251.2 | DKC62-97RIB |
12 | Pioneer | P1311AM | AM | 57.3 | 15.2 | 254.1 | P1311AM |
13 | Dekalb | DKC63-60RIB | GENSS | 59.7 | 16 | 255.5 | DKC63-60RIB |
14 | Pioneer | P1498AM | AM | 61.2 | 16.3 | 248 | P1498AM |
15 | Dekalb | DKC64-34RIB | GENSS | 59.4 | 16 | 248.9 | DKC64-34RIB |
16 | Pioneer | P1690AM | AM | 59.9 | 16.9 | 248.5 | P1690AM |
17 | Dekalb | DKC66-74RIB | GENSS | 59 | 16.8 | 253 | DKC66-74RIB |
18 | Pioneer | P1751AMT | AMT | 57.2 | 18 | 262.1 | P1751AMT |
19 | Pioneer | P1862AM | AM | 59.4 | 17.6 | 253.7 | P1862AM |
20 | Dekalb | DKC68-26RIB | GENVT2P | 57.5 | 17.9 | 239.3 | DKC68-26RIB |
Comments:
Soybeans
Grower: Lynn Adam
Location: Elm Creek
Population: 170,000
Soil Type: Silt/Loam
Planting Date: 5.19.2016
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Strip-Till
Harvest Date: 9.28.2016
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2431 | RR2Y | 56.85 | 10.2 | 74.3 | AG2431 |
2 | Asgrow | AG2535 | RR2Y | 56.4 | 10.35 | 80.3 | AG2535 |
3 | Asgrow | AG2733 | RR2Y | 56.75 | 10.05 | 87 | AG2733 |
4 | Asgrow | AG3034 | RR2Y | 54.9 | 11.65 | 80.1 | AG3034 |
5 | Pioneer | P24T19R | RR | 58.05 | 10.15 | 79.8 | P24T19R |
6 | Pioneer | P28T08R | RR | 54.7 | 11.6 | 83.3 | P28T08R |
Comments:
Grower: Brock Sandy
Location: Holdrege
Population: 170,000
Soil Type: Silt/Loam
Planting Date: 5.18.2016
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Ridge-Till
Harvest Date: 9.30.2016
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2431 | RR2Y | 56.6 | 10 | 74.6 | AG2431 |
2 | Asgrow | AG2535 | RR2Y | 57.9 | 9.8 | 81.8 | AG2535 |
3 | Asgrow | AG2733 | RR2Y | 56.8 | 9.9 | 85.2 | AG2733 |
4 | Asgrow | AG3034 | RR2Y | 58.5 | 9.9 | 84.8 | AG3034 |
5 | Pioneer | P24T19R | RR | 57.7 | 10.1 | 79.3 | P24T19R |
6 | Pioneer | P28T08R | RR | 57.5 | 10.2 | 84 | P28T08R |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 180,000
Soil Type: Sandy Loam
Planting Date: 5.20.2016
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 9.30.2016
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2535 | RR2Y/CLARIVA | 57.75 | 9.9 | 85.6 | AG2535 |
2 | Asgrow | AG2733 | RR2Y/CLARIVA | 57.95 | 9.75 | 86.8 | AG2733 |
3 | Asgrow | AG2431 | RR2Y | 57.2 | 9.9 | 90.2 | AG2431 |
4 | Pioneer | P24T19R | RR | 57.95 | 9.75 | 86.8 | P24T19R |
5 | Asgrow | AG2535 | RR2Y | 57.8 | 9.75 | 86.7 | AG2535 |
6 | Pioneer | P27T59R | RR | 58.5 | 9.8 | 89.4 | P27T59R |
7 | Asgrow | AG2733 | RR2Y | 57.45 | 9.75 | 87.7 | AG2733 |
8 | Pioneer | P28T08R | RR | 57.35 | 10.2 | 85.7 | P28T08R |
9 | Asgrow | AG3034 | RR2Y | 57.25 | 10.75 | 85.1 | AG3034 |
10 | Pioneer | P31T11R | RR | 56.9 | 11.05 | 84.7 | P31T11R |
11 | Pioneer | P31T77R | RR | 58.2 | 10.35 | 85.1 | P31T77R |
12 | Pioneer | P33T72R | RR | 56.35 | 12.05 | 88.7 | P33T72R |