2018
Corn
Grower: Lynn Adam
Location: 742 & K Road
Population: 34,000
Soil Type: Clay Loam
Planting Date: 4.30.2018
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 288.1
Harvest Date: 10.1.2018
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC54-38RIB | SSRIB | 59.3 | 16.5 | 238.5 | DKC54-38RIB |
2 | DEKALB | DKC55-20RIB | SSRIB | 59.4 | 16.9 | 277.8 | DKC55-20RIB |
3 | DEKALB | DKC55-84RIB | SSRIB | 58.7 | 16.6 | 272.3 | DKC55-84RIB |
4 | DEKALB | DKC56-45RIB | SSRIB | 60 | 17.6 | 278.1 | DKC56-45RIB |
5 | DEKALB | DKC58-35RIB | VT2PRIB | 59.2 | 17.4 | 276.2 | DKC58-35RIB |
6 | DEKALB | DKC60-69RIB | DGVT2PRIB | 57.9 | 18.9 | 296.6 | DKC60-69RIB |
7 | DEKALB | DKC60-88RIB | VT2PRIB | 58.3 | 19.6 | 302.9 | DKC60-88RIB |
8 | DEKALB | DKC61-55RIB | VT2PRIB | 59.4 | 18.4 | 280.5 | DKC61-55RIB |
9 | DEKALB | DKC62-53RIB | VT2PRIB | 56.9 | 19.6 | 306.7 | DKC62-53RIB |
10 | DEKALB | DKC63-57RIB | VT2PRIB | 57.6 | 19.2 | 298.1 | DKC63-57RIB |
11 | DEKALB | DKC63-60RIB | SSRIB | 57.4 | 20 | 288.8 | DKC63-60RIB |
12 | DEKALB | DKC64-34RIB | SSRIB | 57.6 | 21.1 | 302.2 | DKC64-34RIB |
13 | DEKALB | DKC66-29RIB | TRERIB | 57 | 22.9 | 274.7 | DKC66-29RIB |
14 | DEKALB | DKC66-74RIB | SSRIB | 55.5 | 23.1 | 299.4 | DKC66-74RIB |
15 | DEKALB | DKC67-99RIB | TRERIB | 57.7 | 21.2 | 282.0 | DKC67-99RIB |
16 | DEKALB | DKC70-27RIB | VT2PRIB | 56 | 23.5 | 313.4 | DKC70-27RIB |
17 | PIONEER | P1379AM | AM | 58.2 | 20.1 | 293.5 | P1379AM |
18 | PIONEER | P1828AM | AM | 56.4 | 23.6 | 304.6 | P1828AM |
Comments:
Grower: Daren Englund
Location: 18th & Lincoln
Population: 22,000
Soil Type: Silt/Loam
Planting Date: 5.8.2018
Tillage: No-Till
County: Phelps
Irrigated: No
Previous Crop: Corn
Plot Average: 219.3
Harvest Date: 9.28.2018
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC60-69RIB | DGVT2PRIB | 57.9 | 17.1 | 224.4 | DKC60-69RIB |
2 | DEKALB | DKC61-55RIB | DGVT2PRIB | 59.4 | 17.7 | 218.4 | DKC61-55RIB |
3 | DEKALB | DKC63-55RIB | DGVT2PRIB | 56.8 | 19 | 216.4 | DKC63-55RIB |
4 | DEKALB | DKC63-99RIB | TRERIB | 54.4 | 20.1 | 221.1 | DKC63-99RIB |
5 | DEKALB | DKC64-34RIB | SSRIB | 57.8 | 20.6 | 216.3 | DKC64-34RIB |
Comments:
Grower: Brock Sandy
Location: Hwy 183 & 734 Rd
Population: 34,000
Soil Type: Clay Loam
Planting Date: 4.30.2018
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 286.6
Harvest Date: 10.2.2018
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
Check | DEKALB | DKC60-88RIB | VT2PRIB | 59.9 | 16.5 | 287.7 | DKC60-88RIB |
1 | DEKALB | DKC60-67RIB | SSRIB | 60.6 | 16.7 | 279.9 | DKC60-67RIB |
2 | DEKALB | DKC60-87RIB | SSRIB | 58.5 | 17.3 | 293.6 | DKC60-87RIB |
3 | DEKALB | DKC64-34RIB | SSRIB | 57.3 | 17.7 | 269.6 | DKC64-34RIB |
4 | DEKALB | DKC66-74RIB | SSRIB | 56.7 | 19.9 | 297.9 | DKC66-74RIB |
5 | DEKALB | DKC67-99RIB | TRERIB | 57.8 | 19.4 | 274.3 | DKC67-99RIB |
6 | DEKALB | DKC70-27RIB | VT2PRIB | 54.5 | 21 | 313.9 | DKC70-27RIB |
7 | DEKALB | DKC63-57RIB | VT2PRIB | 59.8 | 18 | 272.1 | DKC63-57RIB |
8 | PIONEER | P1379AM | AM | 57.9 | 18.5 | 284.2 | P1379AM |
Check | DEKALB | DKC60-88RIB | VT2PRIB | 61 | 16.5 | 292.9 | DKC60-88RIB |
Comments: Part of one row on Entry #3 was damaged by machinery.
Grower: Schrock Farms
Location: R Rd & 743 Rd
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.28.2018
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 305.2
Harvest Date: 10.29.2018
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Pioneer | P0707 | AM | 58 | 14.8 | 303.7 | P0707 |
2 | Pioneer | P0950 | AM | 59 | 15.2 | 291.7 | P0950 |
3 | DEKALB | DKC60-69RIB | DGVT2P | 58.2 | 15.2 | 303.5 | DKC60-69RIB |
4 | DEKALB | DKC60-88RIB | VT2P | 59.4 | 15.4 | 314.7 | DKC60-88RIB |
5 | Pioneer | P1138 | AM | 59.5 | 15.1 | 313.9 | P1138 |
6 | DEKALB | DKC61-98RIB | VT2P | 57.6 | 15 | 302.0 | DKC61-98RIB |
7 | Pioneer | P1197 | AM | 57.4 | 15.1 | 315.1 | P1197 |
8 | DEKALB | DKC62-53RIB | VT2P | 57.9 | 14.9 | 306.9 | DKC62-53RIB |
9 | Pioneer | P1244 | AM | 56.5 | 15.5 | 292.8 | P1244 |
10 | DEKALB | DKC63-99RIB | TRECEPTA | 56 | 15.2 | 299.6 | DKC63-99RIB |
11 | Pioneer | P1366 | AM | 57.1 | 15.3 | 317.5 | P1366 |
12 | Pioneer | P1370 | AM | 57 | 16.7 | 317.6 | P1370 |
13 | Pioneer | P1379 | AM | 59.7 | 15.5 | 304.8 | P1379 |
14 | DEKALB | DKC64-34RIB | SS | 60 | 15.9 | 298.6 | DKC64-34RIB |
15 | Pioneer | P1563 | AM | 57.3 | 16.3 | 294.8 | P1563 |
16 | DEKALB | DKC66-29RIB | TRECEPTA | 59.5 | 17.8 | 295.3 | DKC66-29RIB |
17 | DEKALB | DKC66-74RIB | SS | 58.8 | 16.4 | 310.5 | DKC66-74RIB |
18 | DEKALB | DKC67-99RIB | TRECEPTA | 58.2 | 16.7 | 288.2 | DKC67-99RIB |
19 | Pioneer | P1828 | AM | 58.6 | 17.7 | 316.6 | P1828 |
20 | DEKALB | DKC70-27RIB | VT2P | 57.1 | 18.2 | 316.5 | DKC70-27RIB |
Comments:
Grower: Logan Reed
Location: Hwy 183 & 742 Rd
Population: 33,000
Soil Type: Silt Loam
Planting Date: 5.2.2018
Tillage: Conventional
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 280.8
Harvest Date: 10.31.2018
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0950AM | AM | 59.4 | 14.5 | 275.1 | P0950AM |
2 | DEKALB | DKC60-67RIB | SSRIB | 60.4 | 14.6 | 268.3 | DKC60-67RIB |
3 | DEKALB | DKC60-87RIB | SSRIB | 59 | 13.9 | 263.1 | DKC60-87RIB |
4 | MIDWEST SEED GENETICS | MW 11-15 VT2PRIB | VT2PRIB | 57.6 | 14.9 | 284.0 | MW 11-15 VT2PRIB |
5 | PIONEER | P1138AM | AM | 58.4 | 14.5 | 302.4 | P1138AM |
6 | PIONEER | P1197AM | AM | 57.6 | 14.9 | 308.0 | P1197AM |
7 | ALLEGIANT SEED | 11286 VT2P | VT2PRIB | 58.3 | 14.9 | 274.1 | 11286 VT2P |
8 | PIONEER | P1244AM | AM | 58.63 | 15.2 | 288.4 | P1244AM |
9 | DEKALB | DKC63-57RIB | VT2PRIB | 57.9 | 14.2 | 279.3 | DKC63-57RIB |
10 | LG SEEDS | LG5618STXRIB | SSRIB | 58.3 | 15.5 | 294.6 | LG5618STXRIB |
11 | MIDWEST SEED GENETICS | MW 13-31 VT2PRIB | VT2PRIB | 57.3 | 15.2 | 273.1 | MW 13-31 VT2PRIB |
12 | DEKALB | DKC64-34RIB | SSRIB | 57.8 | 14.8 | 275.2 | DKC64-34RIB |
13 | LG SEEDS | LG5643STXRIB | SSRIB | 57.4 | 15.6 | 277.9 | LG5643STXRIB |
14 | MIDWEST SEED GENETICS | MW 14-44 DGVT2PRIB | DGVT2PRIB | 57.5 | 15.8 | 247.7 | MW 14-44 DGVT2PRIB |
15 | SEITEC | 6433 G2PRO | VT2PRIB | 57.3 | 15.6 | 276.1 | 6433 G2PRO |
16 | PIONEER | P1563AM | AM | 57.9 | 16.5 | 288.2 | P1563AM |
17 | PRODUCERS HYBRIDS | 7543VT2RIB | VT2PRIB | 56.3 | 15.5 | 287.1 | 7543VT2RIB |
18 | MIDWEST SEED GENETICS | MW 15-65 VT2PRIB | VT2PRIB | 58.8 | 17.1 | 274.8 | MW 15-65 VT2PRIB |
19 | SEITEC | 6538 G2PRO | VT2PRIB | 59.8 | 16.4 | 281.9 | 6538 G2PRO |
20 | ALLEGIANT SEED | 11697SSRIB | SSRIB | 55.4 | 15.9 | 274.8 | 11697SSRIB |
21 | PIONEER | P18258AM | AM | 59.2 | 17.6 | 301.9 | P18258AM |
Comments:
Grower: Brian Kroll
Location: 7th & Gibbon Rd
Population: 36,000
Soil Type: Clay Loam
Planting Date: 5.7.2018
Tillage: Ridge-Till
County: Buffalo
Irrigated: Yes
Previous Crop: Corn
Plot Average: 257.8
Harvest Date: 10.31.2018
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC58-35RIB | VT2PRIB | 58.4 | 14.7 | 242.6 | DKC58-35RIB |
2 | DEKALB | DKC60-87RIB | SSRIB | 60.6 | 14 | 266.2 | DKC60-87RIB |
3 | DEKALB | DKC60-69RIB | DGVT2PRIB | 61.1 | 13.5 | 259.2 | DKC60-69RIB |
4 | DEKALB | DKC62-53RIB | VT2PRIB | 61.3 | 13.7 | 282.8 | DKC62-53RIB |
5 | DEKALB | DKC63-57RIB | VT2PRIB | 61.9 | 14.8 | 249.9 | DKC63-57RIB |
6 | DEKALB | DKC64-34RIB | SSRIB | 61.6 | 14.9 | 264.6 | DKC64-34RIB |
7 | DEKALB | DKC66-29RIB | TRERIB | 59.3 | 15.4 | 236.2 | DKC66-29RIB |
8 | DEKALB | DKC66-74RIB | SSRIB | 60.1 | 15.2 | 276.1 | DKC66-74RIB |
9 | DEKALB | DKC67-99RIB | TRERIB | 57.7 | 15.5 | 254.9 | DKC67-99RIB |
10 | DEKALB | DKC70-27RIB | VT2PRIB | 58.8 | 16.9 | 265.0 | DKC70-27RIB |
11 | PIONEER | P1379AM | AM | 60.6 | 14.7 | 236.4 | P1379AM |
12 | PIONEER | P1828AM | AM | 59.6 | 16.8 | 259.3 | P1828AM |
Comments:
Check | County | Hybrid | Yield | Acres | Previous Crop |
---|---|---|---|---|---|
Check | Phelps | DKC60-67RIB | 264.08 | 2.96 | Corn |
Check | Phelps | DKC60-69RIB | 277.58 | 3.25 | Beans |
Recheck | Phelps | DKC60-69RIB | 276.82 | 3.44 | Beans |
Check | Dawson | DKC60-69RIB | 301.30 | 2.81 | Beans |
Check | Buffalo | DKC60-69RIB | 291.56 | 3.37 | Beans |
Recheck | Buffalo | DKC60-69RIB | 290.62 | 3.37 | Beans |
Check | Phelps | DKC60-88RIB | 298.41 | 3.48 | Beans |
Recheck | Phelps | DKC60-88RIB | 298.57 | 3.48 | Beans |
Check | Phelps | DKC60-88RIB | 293.45 | 4.20 | Beans |
Recheck | Phelps | DKC60-88RIB | 295.41 | 4.20 | Beans |
Check | Gosper | DKC60-88RIB | 300.39 | 1.30 | Beans |
Recheck | Gosper | DKC60-88RIB | 288.87 | 1.30 | Beans |
Check | Gosper | DKC60-88RIB | 310.59 | 1.30 | Beans |
Recheck | Gosper | DKC60-88RIB | 298.08 | 1.30 | Beans |
Check | Phelps | DKC60-88RIB | 314.35 | 1.38 | Beans |
Recheck | Phelps | DKC60-88RIB | 312.73 | 1.38 | Beans |
Check | Phelps | DKC60-88RIB | 314.35 | 1.38 | Beans |
Recheck | Phelps | DKC60-88RIB | 312.10 | 1.38 | Beans |
Check | Buffalo | DKC60-88RIB | 291.53 | 3.87 | Beans |
Check | Phelps | DKC60-88RIB | 291.23 | 3.11 | Beans |
Recheck | Phelps | DKC60-88RIB | 287.08 | 3.09 | Beans |
Check | Dawson | DKC60-88RIB | 305.30 | 2.81 | Beans |
Check | Buffalo | DKC64-34RIB | 314.35 | 1.72 | Beans |
Recheck | Buffalo | DKC64-34RIB | 314.99 | 3.19 | Beans |
Check | Phelps | DKC64-35RIB | 305.45 | 2.27 | Beans |
Recheck | Phelps | DKC64-35RIB | 304.72 | 2.27 | Beans |
Check | Dawson | DKC64-35RIB | 282.37 | 3.06 | Beans |
Check | Buffalo | DKC64-35RIB | 283.49 | 3.98 | Beans |
Check | Phelps | DKC66-74RIB | 297.29 | 2.04 | Corn |
Recheck | Phelps | DKC66-74RIB | 300.72 | 2.04 | Corn |
Check | Phelps | DKC66-74RIB | 297.70 | 1.31 | Beans |
Recheck | Phelps | DKC66-74RIB | 301.65 | 1.31 | Beans |
Check | Phelps | DKC66-75RIB | 314.85 | 1.38 | Beans |
Recheck | Phelps | DKC66-75RIB | 313.29 | 1.38 | Beans |
Check | Phelps | DKC66-75RIB | 304.41 | 1.60 | Beans |
Recheck | Phelps | DKC66-75RIB | 301.31 | 1.60 | Beans |
Check | Buffalo | DKC70-27RIB | 319.94 | 3.38 | Beans |
Recheck | Buffalo | DKC70-27RIB | 319.25 | 3.15 | Beans |
Comments: Average of all checks 299.74
Soybeans
Grower: Lynn Adam
Location: 742 & K Road
Population: 180,000
Soil Type: Silt/Loam
Planting Date: 5.16.2018
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 80.1
Harvest Date: See Comments
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
CHECK | ASGROW | AG26X8 | RR2X | 54.6 | 14.8 | 84.4 | AG26X8 |
1 | ASGROW | AG20X7 | RR2X | 55.5 | 13.6 | 80.5 | AG20X7 |
2 | ASGROW | AG23X8 | RR2X | 55.3 | 13.6 | 79.3 | AG23X8 |
3 | ASGROW | AG24X7 | RR2X | 57.7 | 13.7 | 79.2 | AG24X7 |
4 | ASGROW | AG25X9 | RR2X | 55.1 | 13.8 | 76.6 | AG25X9 |
5 | ASGROW | AG26X8 | RR2X | 55.5 | 13.7 | 85.5 | AG26X8 |
6 | ASGROW | AG27X8 | RR2X | 55.3 | 14.1 | 83.8 | AG27X8 |
7 | ASGROW | AG28X9 | RR2X | 54.9 | 10.7 | 78.0 | AG28X9 |
8 | ASGROW | AG30X8 | RR2X | 51.1 | 14.7 | 78.3 | AG30X8 |
9 | ASGROW | AG30X9 | RR2X | 54.2 | 10.3 | 86.2 | AG30X9 |
10 | ASGROW | AG31X8 | RR2X | 54.3 | 10.8 | 76.6 | AG31X8 |
11 | ASGROW | AG31X9 | RR2X | 53.6 | 10.5 | 83.4 | AG31X9 |
12 | ASGROW | AG32X8 | RR2X | 53.3 | 11.7 | 77.2 | AG32X8 |
13 | ASGROW | AG33X8 | RR2X | 54 | 10.3 | 78.4 | AG33X8 |
14 | ASGROW | AG34X9 | RR2X | 52.4 | 13.1 | 82.3 | AG34X9 |
15 | PIONEER | P28T71X | RR2X | 55.6 | 10.4 | 77.0 | P28T71X |
CHECK | ASGROW | AG26X8 | RR2X | 55.5 | 10.9 | 79.6 | AG26X8 |
Comments:
Entries 1-6 and 1st check – harvested on 9-21-18
Entries 7-15 and 2nd check – harvested on 9-28-18
Grower: Brock Sandy
Location: 183 & 734 Rd
Population: 180,000
Soil Type: Silt/Loam
Planting Date: 5.16.2018
Tillage: Ridge-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 79.5
Harvest Date: 9.28.2018
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | ASGROW | AG23X8 | RR2X | 53.8 | 10.3 | 73.1 | AG23X8 |
2 | ASGROW | AG24X7 | RR2X | 52.6 | 10.2 | 69.6 | AG24X7 |
3 | ASGROW | AG25X9 | RR2X | 56.1 | 10.1 | 78.6 | AG25X9 |
4 | ASGROW | AG26X8 | RR2X | 54.4 | 10.2 | 80.3 | AG26X8 |
5 | ASGROW | AG27X8 | RR2X | 56 | 10 | 85.8 | AG27X8 |
6 | ASGROW | AG28X9 | RR2X | 54.3 | 10.5 | 74.7 | AG28X9 |
7 | ASGROW | AG30X8 | RR2X | 52.6 | 12 | 76.9 | AG30X8 |
8 | ASGROW | AG30X9 | RR2X | 54.1 | 10.1 | 84.0 | AG30X9 |
9 | ASGROW | AG31X8 | RR2X | 56.3 | 10.2 | 76.7 | AG31X8 |
10 | ASGROW | AG31X9 | RR2X | 54.9 | 10.1 | 82.2 | AG31X9 |
11 | ASGROW | AG32X8 | RR2X | 54.6 | 10.4 | 85.5 | AG32X8 |
12 | ASGROW | AG33X8 | RR2X | 55.7 | 10 | 84.0 | AG33X8 |
13 | ASGROW | AG34X9 | RR2X | 55 | 10.3 | 82.0 | AG34X9 |
14 | PIONEER | P28T71X | RR2X | 53.3 | 10.3 | 80.2 | P28T71X |
Comments:
Grower: Schrock Farms
Location: 743 & M Road
Population: 180,000
Soil Type: Clay Loam
Planting Date: 5.9.2018
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 81.8
Harvest Date: 10.18.2018
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | PIONEER | P21A28X | RR2X | 54.5 | 11.9 | 82.0 | P21A28X |
2 | ASGROW | AG23X8 | RR2X | 55.6 | 11.8 | 79.0 | AG23X8 |
3 | ASGROW | AG24X7 | RR2X | 55.3 | 11.8 | 80.8 | AG24X7 |
4 | PIONEER | P24A99X | RR2X | 54.4 | 11.9 | 83.3 | P24A99X |
5 | PIONEER | P25A12X | RR2X | 55.4 | 11.9 | 76.7 | P25A12X |
6 | ASGROW | AG26X8 | RR2X | 56.6 | 11.8 | 83.2 | AG26X8 |
7 | ASGROW | AG27X8 | RR2X | 55.7 | 11.8 | 84.6 | AG27X8 |
8 | ASGROW | AG27X9 | RR2X | 54.2 | 11.8 | 78.3 | AG27X9 |
9 | PIONEER | P29A25X | RR2X | 57.1 | 11.8 | 86.0 | P29A25X |
10 | ASGROW | AG29X9 | RR2X | 55.9 | 11.6 | 88.6 | AG29X9 |
11 | ASGROW | AG31X9 | RR2X | 56.3 | 11.7 | 81.7 | AG31X9 |
12 | PIONEER | P31A22X | RR2X | 56.2 | 11.9 | 86.7 | P31A22X |
13 | ASGROW | AG32X8 | RR2X | 56.4 | 12.0 | 78.4 | AG32X8 |
14 | ASGROW | AG33X8 | RR2X | 55.9 | 11.8 | 79.5 | AG33X8 |
15 | PIONEER | P33T19X | RR2X | 56.7 | 11.9 | 77.5 | P33T19X |