2021
Corn
Grower: Lynn Adam
Location: Lat 40.57863, Long -99.43699
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.29.2021
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 316.4
Harvest Date: 10.8.2021
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|
1 | PIONEER | P0343AML | 60.9 | 15.6 | 300.0 | P0343AML |
2 | PIONEER | P0404AM | 58.3 | 15.8 | 289.5 | P0404AM |
3 | PIONEER | P0595AM | 58.3 | 15.4 | 294.7 | P0595AM |
4 | PIONEER | P0622AML | 59.5 | 15.5 | 307.7 | P0622AML |
5 | PIONEER | P0908AML | 58.7 | 17.3 | 315.7 | P0908AML |
6 | PIONEER | P0995AM | 58.5 | 17.3 | 311.6 | P0995AM |
7 | PIONEER | P1082AM | 56.7 | 18.9 | 326.3 | P1082AM |
8 | PIONEER | P1089AM | 60.5 | 16.8 | 308.2 | P1089AM |
9 | PIONEER | P1185AM | 59.9 | 17.8 | 330.6 | P1185AM |
10 | PIONEER | P1237AM | 56.8 | 19.2 | 314.7 | P1237AM |
11 | PIONEER | P1359AM | 56.3 | 19.5 | 323.9 | P1359AM |
12 | PIONEER | P1366AM | 57.8 | 16.5 | 318.8 | P1366AM |
13 | PIONEER | P1548AM | 57.8 | 18.4 | 313.9 | P1548AM |
14 | PIONEER | P1563AM | 56.3 | 19.0 | 334.7 | P1563AM |
15 | PIONEER | P1572AM | 54.2 | 20.7 | 324.1 | P1572AM |
16 | PIONEER | P1847AML | 55.8 | 21.5 | 325.8 | P1847AML |
17 | PIONEER | P2042AML | 55.0 | 22.1 | 339.2 | P2042AML |
Comments:
Grower: Lynn Adam
Location: Lat 40.58125, Long -99.44195
Population: Varied
Soil Type: Silt Loam
Planting Date: 4.29.2021
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 290.9
Harvest Date: 10.8.2021
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|
1 | PIONEER | P0908AML | 59.3 | 16.1 | 294.2 | P0908AML |
2 | PIONEER | P0446Q | 60.8 | 14.8 | 265.0 | P0446Q |
3 | PIONEER | P0622Q | 60.1 | 15.7 | 288.0 | P0622Q |
4 | PIONEER | P0817Q | 57.3 | 16.7 | 296.2 | P0817Q |
5 | PIONEER | P0924Q | 60.8 | 16.1 | 300.7 | P0924Q |
6 | PIONEER | P0947Q | 61.0 | 16.1 | 281.4 | P0947Q |
7 | PIONEER | P1108Q | 58.9 | 17.8 | 292.5 | P1108Q |
8 | PIONEER | P1185Q | 60.3 | 17.7 | 297.0 | P1185Q |
9 | PIONEER | P1353Q | 59.4 | 18.3 | 302.2 | P1353Q |
10 | PIONEER | P1366Q | 59.0 | 17.6 | 283.7 | P1366Q |
11 | PIONEER | P1716Q | 58.9 | 19.3 | 292.1 | P1716Q |
12 | PIONEER | P0908AML | 58.7 | 16.4 | 297.3 | P0908AML |
Comments:
Grower: Schrock Farms
Location: Lat 40.5967, Long -99.4349
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.26.2021
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 298.7
Harvest Date: 10.22.2021
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|
1 | DEKALB | DKC64-65VT2 | 58.5 | 15.9 | 311.6 | DKC64-65VT2 |
2 | DEKALB | DKC59-82VT2 | 58.4 | 14.5 | 309.5 | DKC59-82VT2 |
3 | PIONEER | P0908AML | 59.2 | 13.9 | 298.5 | P0908AML |
4 | PIONEER | P0924Q | 61.6 | 14.3 | 302.3 | P0924Q |
5 | DEKALB | DKC60-80VT2 | 59.7 | 15.1 | 292.4 | DKC60-80VT2 |
6 | PIONEER | P1082AM | 59.1 | 15.6 | 301.6 | P1082AM |
7 | DEKALB | DKC61-41VT2 | 58.1 | 13.9 | 300.8 | DKC61-41VT2 |
8 | PIONEER | P1185AM | 61.9 | 15.1 | 304.6 | P1185AM |
9 | DEKALB | DKC62-89VT2 | 59.9 | 16.0 | 303.8 | DKC62-89VT2 |
10 | PIONEER | P1237AM | 60.8 | 14.8 | 293.2 | P1237AM |
11 | DEKALB | DKC63-91VT2 | 58.8 | 14.7 | 311.6 | DKC63-91VT2 |
12 | PIONEER | P1366AML | 58.6 | 14.5 | 298.3 | P1366AML |
13 | PIONEER | P1359AM | 59.4 | 15.8 | 282.2 | P1359AM |
14 | DEKALB | DKC65-84SS | 60.7 | 15.8 | 298.4 | DKC65-84SS |
15 | PIONEER | P1548AM | 60.4 | 16.4 | 290.0 | P1548AM |
16 | PIONEER | P1563AML | 58.7 | 16.3 | 305.8 | P1563AML |
17 | PIONEER | P1572AM | 58.6 | 17.3 | 301.4 | P1572AM |
18 | PIONEER | P1716Q | 61.6 | 16.7 | 289.9 | P1716Q |
19 | DEKALB | DKC68-48SS | 60.4 | 16.4 | 292.3 | DKC68-48SS |
20 | PIONEER | P1847AML | 59.3 | 17.5 | 286.4 | P1847AML |
Check | DEKALB | DKC64-65VT2 | 58.5 | 15.9 | 295.9 | DKC64-65VT2 |
Comments:
Grower: Schrock Farms
Location: Lat 40.64793, Long -99.36425
Population: 34,000
Soil Type: Sandy Loam
Planting Date: 5.4.2021
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 275.4
Harvest Date: 10.22.2021
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|
check | PIONEER | P1185AM | 62.2 | 15.6 | 279.8 | P1185AM |
1 | DEKALB | DKC59-82VT2 | 60.0 | 14.0 | 280.5 | DKC59-82VT2 |
2 | PIONEER | P0995AM | 60.9 | 14.1 | 270.4 | P0995AM |
3 | PIONEER | P0924Q | 60.8 | 14.6 | 282.2 | P0924Q |
4 | PIONEER | P1089AM | 61.4 | 14.0 | 275.0 | P1089AM |
5 | PIONEER | P1185AM | 60.9 | 14.8 | 286.1 | P1185AM |
6 | DEKALB | DKC61-41VT2 | 57.9 | 14.5 | 281.4 | DKC61-41VT2 |
7 | PIONEER | P1237AM | 60.2 | 15.0 | 280.5 | P1237AM |
8 | PIONEER | P1244AM | 60.7 | 15.4 | 273.5 | P1244AM |
9 | DEKALB | DKC62-89TRE | 60.1 | 15.5 | 275.2 | DKC62-89TRE |
10 | DEKALB | DKC63-91VT2 | 58.5 | 14.0 | 273.8 | DKC63-91VT2 |
11 | PIONEER | P1359AM | 59.7 | 14.4 | 280.7 | P1359AM |
12 | DEKALB | DKC64-65VT2 | 58.7 | 15.4 | 276.5 | DKC64-65VT2 |
13 | DEKALB | DKC65-84SS | 60.0 | 15.6 | 267.6 | DKC65-84SS |
14 | PIONEER | P1548AM | 58.7 | 16.2 | 262.5 | P1548AM |
15 | PIONEER | P1572AM | 58.2 | 17.4 | 273.7 | P1572AM |
16 | PIONEER | P1847AML | 60.9 | 17.3 | 275.3 | P1847AML |
17 | DEKALB | DKC68-48SS | 60.8 | 15.6 | 267.2 | DKC68-48SS |
check | PIONEER | P1185AM | 62.2 | 15.6 | 271.5 | P1185AM |
Comments:
Grower: BTK, Inc.
Location: Lat 40.73999, Long -98.85346
Population: 34,000
Soil Type: Silt Loam
Planting Date: 5.15.2021
Tillage: Strip-Till
County: Buffalo
Irrigated: Yes
Previous Crop: Corn
Plot Average: 275.9
Harvest Date: 10.29.2021
Entry | Brand | Hybrid | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|
Check | North | P1185Q | 60.6 | 16.9 | 279.4 | P1185Q |
1 | PIONEER | P0924Q | 59.5 | 16.4 | 283.7 | P0924Q |
2 | PIONEER | P0947Q | 59.3 | 19.3 | 273.2 | P0947Q |
3 | PIONEER | P1185AM | 60.1 | 17.5 | 285.4 | P1185AM |
4 | PIONEER | P1185Q | 60.7 | 17.7 | 286.3 | P1185Q |
5 | PIONEER | P1353Q | 59.4 | 18.6 | 284.9 | P1353Q |
6 | PIONEER | P1359AM | 58.1 | 17.8 | 271.3 | P1359AM |
7 | PIONEER | P1572AM | 55.6 | 20.7 | 245.7 | P1572AM |
8 | PIONEER | P1716Q | 58.8 | 19.3 | 276.6 | P1716Q |
Check | South | P1185Q | 60.8 | 17.4 | 275.3 | P1185Q |
Comments:
Grower: Travis Powley
Location: Lat 40.36361, Long -99.3541
Population: Varied
Soil Type: Silt Loam
Planting Date: 5.1.2021
Tillage: Conventional
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 267.4
Harvest Date: 10.10.2021
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Champion | CSX55A21SSRIB | 56.5 | 13.8 | 250.4 | CSX55A21SSRIB | |
2 | Champion | CSX58A18SSRIB | 60.5 | 15.0 | 256.3 | CSX58A18SSRIB | |
3 | Champion | CSX59A21SSRIB | 57.8 | 15.2 | 261.5 | CSX59A21SSRIB | |
4 | PIONEER | P0908AML | 58.7 | 15.4 | 269.3 | P0908AML | |
5 | PIONEER | P0924Q | 60.6 | 15.0 | 273.1 | P0924Q | |
6 | PIONEER | P0947Q | 59.6 | 14.8 | 273.3 | P0947Q | |
7 | PIONEER | P0995AM | 58.6 | 15.5 | 264.1 | P0995AM | |
8 | Champion | CSX60A20SSRIB | 57.8 | 16.7 | 272.8 | CSX60A20SSRIB | |
9 | PIONEER | P1185AM | 60.0 | 16.6 | 283.9 | P1185AM | |
10 | PIONEER | P1244AM | 58.5 | 16.2 | 270.9 | P1244AM | |
11 | Champion | CSX64A20SSRIB | 57.1 | 17.4 | 272.0 | CSX64A20SSRIB | |
12 | Champion | CSX66A22SSRIB | 60.1 | 18.1 | 261.5 | CSX66A22SSRIB |
Comments:
Soybeans
Grower: Lynn Adam
Location: Lat 40.57995, Long -99.4383
Population: 164,000
Soil Type: Silt Loam
Planting Date: 5.6.2021
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 92.7
Harvest Date: 9.28.2021
Entry | Brand | Variety | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|
1 | PIONEER | P20A22X | 55.5 | 9.4 | 90.3 | P20A22X |
2 | PIONEER | P21A28X | 56.8 | 8.1 | 90.9 | P21A28X |
3 | PIONEER | P25A04X | 53.4 | 9.0 | 100.5 | P25A04X |
4 | PIONEER | P28A42X | 53.9 | 10.6 | 98.1 | P28A42X |
5 | PIONEER | P28A51X | 53.5 | 11.4 | 93.1 | P28A51X |
6 | PIONEER | P29A25X | 56.3 | 9.7 | 88.6 | P29A25X |
7 | PIONEER | P31A95BX | 51.9 | 12.7 | 87.0 | P31A95BX |
Comments:
Grower: Schrock Farms
Location: Lat 40.58382, Long -99.269
Population: 166,000
Soil Type: Silt Loam
Planting Date: 5.6.2021
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 91.8
Harvest Date: 10.5.2021
Entry | Brand | Variety | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|
1 | PIONEER | P25A04X | 55.9 | 12.0 | 94.4 | P25A04X |
2 | ASGROW | AG25XF1 | 57.0 | 12.3 | 84.7 | AG25XF1 |
3 | ASGROW | AG26XF2 | 55.5 | 11.8 | 84.8 | AG26XF2 |
4 | ASGROW | AG27XF1 | 55.9 | 11.9 | 81.7 | AG27XF1 |
5 | ASGROW | AG28XF2 | 56.4 | 11.6 | 83.7 | AG28XF2 |
6 | PIONEER | P28A42X | 54.4 | 12.3 | 104.3 | P28A42X |
7 | PIONEER | P28A51X | 56.6 | 12.0 | 102.5 | P28A51X |
8 | ASGROW | AG29XF1 | 56.1 | 12.0 | 87.1 | AG29XF1 |
9 | ASGROW | AG29XF2 | 56.3 | 11.6 | 88.4 | AG29XF2 |
10 | PIONEER | P29A25X | 57.1 | 11.4 | 96.8 | P29A25X |
11 | PIONEER | P31A95BX | 55.4 | 11.4 | 93.3 | P31A95BX |
12 | PIONEER | P25A04X | 55.6 | 11.2 | 99.1 | P25A04X |
13 | ASGROW | AG31XF2 | 55.9 | 10.8 | 92.2 | AG31XF2 |