Corn
Grower: Lynn Adam
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 5.2.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: Ridge-Till
Harvest Date: 10.7.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 50-63RIB | GENSSRIB | 15.4 | 57.3 | 242.8 | DKC 50-63RIB |
2 | DEKALB | DKC 50-84RIB | GENVT2PRIB | 15.1 | 56.55 | 253.3 | DKC 50-84RIB |
3 | DEKALB | DKC 51-19RIB | GENDGVT3PRIB | 15.4 | 57.15 | 258.5 | DKC 51-19RIB |
4 | DEKALB | DKC 54-38RIB | GENSSRIB | 17 | 58.1 | 257.4 | DKC 54-38RIB |
5 | DEKALB | DKC 55-20RIB | GENSSRIB | 18.05 | 55.85 | 252.9 | DKC 55-20RIB |
6 | DEKALB | DKC 60-67RIB | GENSSRIB | 20.45 | 54.3 | 282.5 | DKC 60-67RIB |
7 | DEKALB | DKC 61-49RIB | GENVT2PRIB | 22.2 | 53.65 | 262.7 | DKC 61-49RIB |
8 | DEKALB | DKC 61-54RIB | GENSSRIB | 21.2 | 56.45 | 256.3 | DKC 61-54RIB |
9 | DEKALB | DKC 61-79RIB | GENVT2PRIB | 22.1 | 54.35 | 277.2 | DKC 61-79RIB |
10 | DEKALB | DKC 62-77RIB | GENSSRIB | 23.35 | 54.6 | 275.1 | DKC 62-77RIB |
11 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 23 | 54.8 | 259.1 | DKC 62-97RIB |
12 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 22.4 | 53.8 | 281.7 | DKC 63-07RIB |
13 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 24.1 | 54.05 | 268.4 | DKC 63-55RIB |
14 | DEKALB | DKC 64-87RIB | GENSSRIB | 21.55 | 54.4 | 268.8 | DKC 64-87RIB |
15 | DEKALB | DKC 65-66RIB | GENVT3PRIB | 25.65 | 52.9 | 273 | DKC 65-66RIB |
16 | DEKALB | DKC 65-79RIB | GENSSRIB | 25.45 | 52.2 | 250.9 | DKC 65-79RIB |
17 | Pioneer | P0832AMX | AMX | 20.7 | 55.95 | 267.2 | P0832AMX |
18 | Pioneer | P0987AMX | AMX | 21.75 | 55.55 | 270.2 | P0987AMX |
19 | Pioneer | P1151AM | AM | 21.55 | 55.6 | 285.4 | P1151AM |
20 | DEKALB | DKC 60-67RIB | GENSSRIB | 20.75 | 54.35 | 281.4 | DKC 60-67RIB |
21 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 21.05 | 53.15 | 275.6 | DKC 62-97RIB |
Comments:
Grower: Brock Sandy
Location: Holdrege
Population: 31,000
Soil Type: Clay/Loam
Planting Date: 4.25.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: Ridge-Till
Harvest Date: 10.9.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 61-49RIB | GENVT2PRIB | 18.3 | 55.8 | 266.3 | DKC 61-49RIB |
2 | DEKALB | DKC 54-38RIB | GENSSRIB | 15.5 | 58.55 | 248.6 | DKC 54-38RIB |
3 | DEKALB | DKC 55-20RIB | GENSSRIB | 15.85 | 56.5 | 241.8 | DKC 55-20RIB |
4 | DEKALB | DKC 60-67RIB | GENSSRIB | 17.9 | 56.2 | 263.8 | DKC 60-67RIB |
5 | DEKALB | DKC 61-54RIB | GENSSRIB | 18.5 | 57.6 | 250.8 | DKC 61-54RIB |
6 | DEKALB | DKC 62-77RIB | GENSSRIB | 20.4 | 54.45 | 264.1 | DKC 62-77RIB |
7 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 20.8 | 54.05 | 272.7 | DKC 62-97RIB |
8 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 19.95 | 55.05 | 257.9 | DKC 63-07RIB |
9 | DEKALB | DKC 64-87RIB | GENSSRIB | 19.2 | 55.15 | 264.7 | DKC 64-87RIB |
10 | DEKALB | DKC 65-79RIB | GENSSRIB | 20.4 | 55 | 256.9 | DKC 65-79RIB |
11 | Pioneer | P0832 AMX | AMX | 17.2 | 58.15 | 243.6 | P0832 AMX |
12 | Pioneer | P1151AM | AMX | 18.8 | 57.45 | 272.7 | P1151AM |
13 | DEKALB | DKC 63-55RIB | GENDGVT3PRIB | 20.35 | 54.75 | 271.1 | DKC 63-55RIB |
14 | DEKALB | DKC 61-79RIB | GENVT2PRIB | 18.8 | 55.6 | 272.7 | DKC 61-79RIB |
15 | DEKALB | DKC 61-49RIB | GENVT2PRIB | 18.35 | 55.65 | 251.8 | DKC 61-49RIB |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.25.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.23.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 61-49RIB | GENVT2PRIB | 15.5 | 57.1 | 238.9 | DKC 61-49RIB |
2 | Pioneer | P0157AM | AM | 14.75 | 59.85 | 235.8 | P0157AM |
3 | DEKALB | DKC 54-38RIB | GENSSRIB | 14.35 | 59.15 | 247.2 | DKC 54-38RIB |
4 | Pioneer | P0419AMX | AMX | 16.5 | 59.75 | 239.7 | P0419AMX |
5 | DEKALB | DKC 55-20RIB | GENSSRIB | 15.15 | 57.6 | 219.2 | DKC 55-20RIB |
6 | Pioneer | P0506AM | AM | 15.65 | 57.35 | 231.5 | P0506AM |
7 | Pioneer | P0876AM | AM | 16.55 | 60.65 | 239.7 | P0876AM |
8 | Pioneer | P0987AM | AM | 16.8 | 59.3 | 243.1 | P0987AM |
9 | DEKALB | DKC 60-67RIB* | GENSSRIB | 16.8 | 59.4 | 231.1 | DKC 60-67RIB* |
10 | DEKALB | DKC 61-49RIB | GENVT2PRIB | 16.4 | 57.75 | 234.4 | DKC 61-49RIB |
11 | DEKALB | DKC 61-54RIB | GENSSRIB | 16.55 | 59.1 | 227.5 | DKC 61-54RIB |
12 | DEKALB | DKC 61-79RIB* | GENVT2PRIB | 16.55 | 57.4 | 249.4 | DKC 61-79RIB* |
13 | Pioneer | P1168 CHR | CHR | 18.55 | 60.25 | 237.1 | P1168 CHR |
14 | Pioneer | P1151AM* | AM | 16.95 | 59.1 | 249.3 | P1151AM* |
15 | DEKALB | DKC 62-77RIB | GENSSRIB | 15.95 | 55.1 | 245.4 | DKC 62-77RIB |
16 | DEKALB | DKC 62-97RIB* | GENVT3PRIB | 17.25 | 54.25 | 231.7 | DKC 62-97RIB* |
17 | Pioneer | P1266AM | AM | 17.55 | 58.15 | 251 | P1266AM |
18 | Pioneer | P1311CHR | CHR | 17.8 | 57.4 | 280.1 | P1311CHR |
19 | DEKALB | DKC 63-07RIB* | GENVT3PRIB | 17.6 | 58.6 | 235.6 | DKC 63-07RIB* |
20 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 17.2 | 57.75 | 239.7 | DKC 63-55RIB |
21 | DEKALB | DKC 64-87RIB* | GENSSRIB | 17.55 | 57.7 | 245.5 | DKC 64-87RIB* |
22 | Pioneer | P1498AM | AM | 17.85 | 60.25 | 259 | P1498AM |
23 | DEKALB | DKC 65-66RIB | GENVT3PRIB | 17.75 | 57.55 | 241.3 | DKC 65-66RIB |
24 | DEKALB | DKC 65-79RIB | GENSSRIB | 19.3 | 55.9 | 224.7 | DKC 65-79RIB |
25 | Pionner | P1690AM | AM | 20.95 | 59.05 | 258.1 | P1690AM |
26 | Pioneer | P1862AM | AM | 20.35 | 56.25 | 265.1 | P1862AM |
27 | Pioneer | P2088AM | AM | 20.95 | 55.55 | 255.8 | P2088AM |
28 | DEKALB | DKC 61-49RIB | GENVT2PRIB | 16.45 | 58.25 | 230.8 | DKC 61-49RIB |
29 | DEKALB | DKC61-49RIB Zn | GENVT2PRIB | 16.6 | 57.5 | 231 | DKC61-49RIB Zn |
Comments:
Hybrids marked with (*) were significantly affected by greensnap (10% or more stand loss)
Grower: Schrock Farms
Location: Elm Creek
Population: 34,000
Soil Type: Sand
Planting Date: 5.3.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.10.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 16.25 | 57.6 | 219.6 | DKC 62-97RIB |
2 | Pioneer | P0506AM | AM | 16.05 | 57.1 | 213.8 | P0506AM |
3 | DEKALB | DKC 60-67RIB | GENSSRIB | 15.7 | 59.35 | 208.5 | DKC 60-67RIB |
4 | DEKALB | DKC 60-55RIB | GENDGVT2PRIB | 16.25 | 56.35 | 189.8 | DKC 60-55RIB |
5 | Pioneer | P0987AM | AM | 17.45 | 58.75 | 213.2 | P0987AM |
6 | DEKALB | DKC 61-54RIB | GENSSRIB | 16.95 | 58.5 | 216.8 | DKC 61-54RIB |
7 | DEKALB | DKC 61-79RIB | GENVT2PRIB | 15.45 | 57.3 | 219 | DKC 61-79RIB |
8 | Pioneer | P1151AM | AM | 17.95 | 58.45 | 225.7 | P1151AM |
9 | Pioneer | P1168AMX | AMX | 19.25 | 58.65 | 216.1 | P1168AMX |
10 | DEKALB | DKC 62-77RIB | GENSSRIB | 15.85 | 57.75 | 220.6 | DKC 62-77RIB |
11 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 15.65 | 58.1 | 210.4 | DKC 62-97RIB |
12 | Pioneer | P1266AM | AM | 16.95 | 57.9 | 221.6 | P1266AM |
13 | Pioneer | P1311CHR | CHR | 18.95 | 55.1 | 225.3 | P1311CHR |
14 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 17.5 | 57.5 | 219.1 | DKC 63-07RIB |
15 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 17.8 | 56.5 | 198 | DKC 63-55RIB |
16 | DEKALB | DKC 64-87RIB | GENSSRIB | 16.85 | 58.1 | 205.6 | DKC 64-87RIB |
17 | Pioneer | P1498AM | AM | 18.95 | 58.8 | 219.4 | P1498AM |
18 | DEKALB | DKC 65-66RIB | GENVT3PRIB | - | - | - | DKC 65-66RIB |
19 | DEKALB | DKC 65-79RIB | GENSSRIB | 19.05 | 56.6 | 190.5 | DKC 65-79RIB |
20 | Pioneer | P1690AM | AM | 19.15 | 58.85 | 209.8 | P1690AM |
21 | Pioneer | P1862AM | AM | 21.1 | 57.2 | 222.7 | P1862AM |
22 | Pioneer | P2088AM | AM | 22.4 | 54.8 | 227.2 | P2088AM |
23 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 15.8 | 58.55 | 214.9 | DKC 62-97RIB |
Comments:
Hail Damage Aug. 8th 25-28%, DKC65-66RIB test lost due to severe gopher damage.
Grower: Schrock Farms
Location: Elwood
Population: 20,600
Soil Type: Silt/Loam
Planting Date: 5.2.2014
County: Gosper
Irrigated: No
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.13.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 60-55RIB | GENDGVT2PRIB | 18.1 | 56.9 | 124.9 | DKC 60-55RIB |
2 | DEKALB | DKC 60-67RIB | GENSSRIB | 19.95 | 56.95 | 134.4 | DKC 60-67RIB |
3 | DEKALB | DKC 61-54RIB | GENSSRIB | 20.35 | 55.65 | 144.6 | DKC 61-54RIB |
4 | DEKALB | DKC 61-79RIB | GENVT2PRIB | 19.05 | 56.25 | 122.5 | DKC 61-79RIB |
5 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 19.75 | 57.1 | 120.3 | DKC 62-97RIB |
6 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 24.15 | 53.4 | 110.9 | DKC 63-55RIB |
7 | DEKALB | DKC 65-81RIB | GENDGVT2PRIB | 23.2 | 55.45 | 126.5 | DKC 65-81RIB |
8 | Pioneer | P1151HR | RR2/HX1/LL | 17.6 | 58.55 | 114.9 | P1151HR |
Comments:
Grower: Josh Becker
Location: Beaver City
Population: 15,000
Soil Type: Silt/Loam
Planting Date: 5.5.2014
County: Furnas
Irrigated: No
Previous Crop: Wheat
Tillage: No-Till
Harvest Date: 10.28.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 63-87RIB | GENVT2PRIB | 14.05 | 58.7 | 189.3 | DKC 63-87RIB |
2 | Big Cob | B04-60VIP3220 | VIPTERA3220 | 13.3 | 59.8 | 155 | B04-60VIP3220 |
3 | DEKALB | DKC 60-63RIB | GENVT2PRIB | 14.2 | 61.4 | 166.9 | DKC 60-63RIB |
4 | DEKALB | DKC 60-55RIB | GENDGVT2PRIB | 13.35 | 59.55 | 179.1 | DKC 60-55RIB |
5 | DEKALB | DKC 60-67RIB | GENSSRIB | 14 | 61.45 | 186.6 | DKC 60-67RIB |
6 | DEKALB | DKC 61-54RIB | GENSSRIB | 14.1 | 60.25 | 178.1 | DKC 61-54RIB |
7 | DEKALB | DKC 62-27RIB | GENDGVT2PRIB | 14 | 60.5 | 171.3 | DKC 62-27RIB |
8 | DEKALB | DKC 62-77RIB | GENSSRIB | 13.65 | 59.05 | 190.1 | DKC 62-77RIB |
9 | DEKALB | DCK 62-97RIB | GENVT3PRIB | 14.35 | 59.9 | 187.4 | DCK 62-97RIB |
10 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 14 | 59.25 | 193.6 | DKC 63-55RIB |
11 | DEKALB | DKC 65-81RIB | GENDGVT2PRIB | 15.6 | 58.05 | 182.5 | DKC 65-81RIB |
12 | Pioneer | P1151HR | RR2/HX1/LL | 14.3 | 59.2 | 183.2 | P1151HR |
Comments:
Grower: Busy B Ranch
Location: Holdrege
Population: 30,000
Soil Type: Silt/Loam
Planting Date: 5.1.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.24.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 60-55RIB | GENDGVT2PRIB | 16.8 | 59.5 | 212.1 | DKC 60-55RIB |
2 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 18.6 | 59.6 | 231.3 | DKC 63-55RIB |
3 | DEKALB | DKC 62-98RIB | GENVT2PRIB | 18.9 | 60.4 | 234.8 | DKC 62-98RIB |
Comments:
Water allocated pivot
Grower: Bill Solderholm
Location: Holdrege
Population: 35,600
Soil Type: Clay/Loam
Planting Date: 5.2.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.24.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 54-38RIB | GENSSRIB | 15.1 | 59.9 | 271.4 | DKC 54-38RIB |
2 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 18.2 | 56.3 | 262 | DKC 63-55RIB |
3 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 17.95 | 57.75 | 266.8 | DKC 62-97RIB |
4 | DEKALB | DKC 61-54RIB | GENSSRIB | 17.85 | 59.15 | 258 | DKC 61-54RIB |
5 | DEKALB | DKC 60-67RIB | GENSSRIB | 17.8 | 59.1 | 268.1 | DKC 60-67RIB |
6 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 18.95 | 57.65 | 258.9 | DKC 63-07RIB |
7 | DEKALB | DKC 61-79RIB | GENVT2PRIB | 17.8 | 57.65 | 280.1 | DKC 61-79RIB |
8 | Big Cob | B14-84 3000GT | 19.95 | 56.2 | 272.9 | B14-84 3000GT | |
9 | Ag Venture | RL9018HBAW | 20.4 | 58.2 | 270.9 | RL9018HBAW | |
10 | Pioneer | P1690 | 21.7 | 58.9 | 282.5 | P1690 | |
11 | Pioneer | P1151AM | AM | 18.9 | 59.3 | 279.5 | P1151AM |
12 | Pioneer | P1266AM | AM | 18.25 | 59.1 | 284.2 | P1266AM |
13 | Ag Venture | RL8899HBW | 20.5 | 59.75 | 276.5 | RL8899HBW | |
14 | Pioneer | P0506AM | AM | 18.15 | 59.25 | 275.1 | P0506AM |
15 | Producers | 7224VT3PRIB | 17.75 | 55.7 | 272.4 | 7224VT3PRIB | |
16 | Pioneer | P1498AM | 17.4 | 59.95 | 277.8 | P1498AM | |
17 | Ag Venture | RL8767HB | 18 | 57.9 | 288 | RL8767HB | |
18 | Pioneer | P1311CHR | CHR | 18.55 | 58.15 | 295.2 | P1311CHR |
19 | Producers | 7414VT3PRIB | 18.55 | 55.7 | 274.1 | 7414VT3PRIB | |
20 | Pioneer | P0987AM | AM | 17.85 | 59.4 | 273 | P0987AM |
21 | Big Cob | B06-47 3000GT | 16.3 | 55.8 | 255.3 | B06-47 3000GT | |
22 | Producers | 7268STXRIB | 18 | 58.15 | 274.7 | 7268STXRIB | |
23 | Ag Venture | RL8929YHB | 19.35 | 56.85 | 283.2 | RL8929YHB | |
24 | Producers | 7574VT3PRIB | 19.6 | 55.8 | 278.7 | 7574VT3PRIB |
Comments:
Grower: John Gangwish
Location: Shelton
Population: 34,000
Soil Type: Clay/Loam
Planting Date: 4.28.2014
County: Buffalo
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.29.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 60-67RIB | GENSSRIB | 14.95 | 60.25 | 255 | DKC 60-67RIB |
2 | DEKALB | DKC 61-54RIB | GENSSRIB | 15.2 | 59.7 | 219.7 | DKC 61-54RIB |
3 | DEKALB | DKC 62-77RIB | GENSSRIB | 15.35 | 58 | 256.4 | DKC 62-77RIB |
4 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 15.95 | 59.1 | 255.1 | DKC 62-97RIB |
5 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 16.05 | 58.7 | 256.7 | DKC 63-07RIB |
6 | DEKALB | DKC 64-87RIB | GENSSRIB | 15.5 | 57.8 | 226 | DKC 64-87RIB |
7 | DEKALB | DKC 65-79RIB | GENSSRIB | 16.25 | 57.95 | 242.1 | DKC 65-79RIB |
8 | Pioneer | P0987AMX | AMX | 15.4 | 59.75 | 244.5 | P0987AMX |
9 | Pioneer | P1266AM | AM | 15.5 | 59.3 | 248 | P1266AM |
Comments:
Grower: Mike Ecklun
Location: Holdrege
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 5.3.2014
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.31.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 60-67RIB | GENSSRIB | 15.4 | 57.75 | 249.2 | DKC 60-67RIB |
2 | DEKALB | DKC 61-54RIB | GENSSRIB | 15.9 | 57.3 | 238.3 | DKC 61-54RIB |
3 | DEKALB | DKC 62-77RIB | GENSSRIB | 14.5 | 56.2 | 241.8 | DKC 62-77RIB |
4 | DEKALB | DKC 62-97RIB | GENCT3PRIB | 14.5 | 57.05 | 248.7 | DKC 62-97RIB |
5 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 16.3 | 57.45 | 247.7 | DKC 63-07RIB |
6 | DEKALB | DKC 64-87RIB | GENSSRIB | 15 | 56.9 | 239.8 | DKC 64-87RIB |
7 | DEKALB | DKC 65-79RIB | GENSSRIB | 16.5 | 56.3 | 231.4 | DKC 65-79RIB |
8 | Pioneer | P0832AMX | AMX | 16.1 | 57.25 | 249.4 | P0832AMX |
9 | Pioneer | P1168AMX | AMX | 18.5 | 59.4 | 236.7 | P1168AMX |
10 | Pioneer | P1151AM | AM | 16.4 | 58.75 | 252.1 | P1151AM |
11 | Pioneer | P1690AM | AM | 16.8 | 58.95 | 243 | P1690AM |
Comments:
Grower: Seth Ivey
Location: Oxford
Population: 20,000
Soil Type: Silt/Loam
Planting Date: 5.2.2014
County: Harlan
Irrigated: No
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 10.28.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 63-55RIB | GENDGVT2PRIB | 15.7 | 59.6 | 196.3 | DKC63-55RIB |
2 | Pioneer | P1151AM | AM | 15.9 | 60.4 | 186.7 | P1151AM |
Comments:
Grower: Tim Petermann
Location: Arapahoe
Population: 34,000
Soil Type: Clay/Loam
Planting Date: 4.25.2014
County: Furnas
Irrigated: Yes
Previous Crop: Corn
Tillage: Strip-Till
Harvest Date: 9.18.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC 60-67RIB | GENSSRIB | 29.75 | 187 | DKC 60-67RIB | |
2 | DEKALB | DKC 61-54RIB | GENSSRIB | 31.35 | 166.3 | DKC 61-54RIB | |
3 | DEKALB | DKC 62-77RIB | GENSSRIB | 34.45 | 174.4 | DKC 62-77RIB | |
4 | DEKALB | DKC 62-97RIB | GENVT3PRIB | 29.75 | 174.7 | DKC 62-97RIB | |
5 | DEKALB | DKC 63-07RIB | GENVT3PRIB | 29.9 | 184.3 | DKC 63-07RIB | |
6 | DEKALB | DKC 64-87RIB | GENSSRIB | 32.05 | 151.4 | DKC 64-87RIB | |
7 | DEKALB | DKC 65-79RIB | GENSSRIB | 37.3 | 136.7 | DKC 65-79RIB | |
8 | Pioneer | P0832AMX | AMX | 32.1 | 181.6 | P0832AMX | |
9 | Pioneer | P1168AMX | AMX | 32 | 182.9 | P1168AMX |
Comments:
Soybeans
Grower: Brock Sandy
Location: Holdrege
Population: 180,000
Soil Type: Clay/Loam
Planting Date: 5.14.2014
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Ridge-Till
Harvest Date: 10.1.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2431 | GENRR2Y | 13.1 | 57.2 | 89.3 | AG2431 |
2 | Asgrow | AG2433 | GENRR2Y | 12.9 | 56.9 | 81.5 | AG2433 |
3 | Asgrow | AG2535 | GENRR2Y | 12.5 | 58.75 | 84.1 | AG2535 |
4 | Asgrow | AG2733 | GENRR2Y | 12.2 | 57.65 | 90.2 | AG2733 |
5 | Asgrow | AG2735 | GENRR2Y | 12.15 | 58.95 | 82.2 | AG2735 |
6 | Asgrow | AG2935 | GENRR2Y | 12.2 | 57.8 | 85.8 | AG2935 |
7 | Asgrow | AG3034 | GENRR2Y | 12.05 | 58.2 | 88.2 | AG3034 |
8 | Pioneer | P24T19R | RR | 12.5 | 57.65 | 88.2 | P24T19R |
9 | NK | S24-K2 | GENRR2Y | 12.5 | 58.35 | 87.3 | S24-K2 |
10 | Asgrow | AG2534 | GENRR2Y | 12.9 | 57.85 | 84.6 | AG2534 |
11 | Asgrow | AG3039 | GENRR2Y | 12.9 | 58.25 | 80.7 | AG3039 |
12 | Asgrow | AG3231 | GENRR2Y | 13.25 | 57.15 | 85.6 | AG3231 |
Comments:
Grower: Lynn Adam
Location: Elm Creek
Population: 165,000
Soil Type: Clay/Loam
Planting Date: 5.15.2014
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Ridge-Till
Harvest Date: 10.1.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2431 | GENRR2Y | 12.3 | 57.55 | 89.7 | AG2431 |
2 | Asgrow | AG2534 | GENRR2Y | 12.3 | 58.4 | 86.2 | AG2534 |
3 | Asgrow | AG2535 | GENRR2Y | 11.8 | 58.25 | 81.3 | AG2535 |
4 | Asgrow | AG2733 | GENRR2Y | 11.75 | 57.1 | 85.2 | AG2733 |
5 | Asgrow | AG2735 | GENRR2Y | 11.85 | 57.55 | 77.4 | AG2735 |
6 | Asgrow | AG2834 | GENRR2Y | 11.45 | 57.5 | 84.5 | AG2834 |
7 | Asgrow | AG2935 | GENRR2Y | 11.9 | 57.35 | 79.6 | AG2935 |
8 | Asgrow | AG3034 | GENRR2Y | 11.85 | 57.1 | 79.6 | AG3034 |
9 | Asgrow | AG3039 | GENRR2Y | 11.6 | 58.95 | 74.4 | AG3039 |
10 | Asgrow | AG3135 | GENRR2Y | 11.75 | 57.3 | 79.1 | AG3135 |
11 | Asgrow | AG3231 | GENRR2Y | 11.95 | 57.3 | 77 | AG3231 |
12 | Pioneer | 92Y70 | RR | 12.15 | 57.65 | 81.3 | 92Y70 |
13 | NK | S24-K2 | GENRR2Y | 12.3 | 58.5 | 81.5 | S24-K2 |
Comments:
Grower: Lynn Adam
Location: Elm Creek
Population: 120,000
Soil Type: Clay/Loam
Planting Date: 5.18.2014
County: Phelps
Irrigated: No
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 10.1.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2834 | RR2Y | 10.6 | 57.45 | 61.7 | AG2834 |
2 | Asgrow | AG2735 | RR2Y | 10.6 | 57.05 | 57.9 | AG2735 |
3 | Asgrow | AG3034 | RR2Y | 10.9 | 56.6 | 61.7 | AG3034 |
4 | Asgrow | AG3039 | RR2Y | 10.8 | 57.25 | 60.2 | AG3039 |
5 | Asgrow | AG2834 | RR2Y | 10.45 | 56.75 | 58.6 | AG2834 |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 180,000
Soil Type: Clay/Loam
Planting Date: 5.15.2014
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Conventional
Harvest Date: 10.1.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2431 | GENRR2Y | 11.4 | 57.35 | 61.4 | AG2431 |
2 | Asgrow | AG2534 | GENRR2Y | 11.45 | 57.45 | 64.5 | AG2534 |
3 | Asgrow | AG2535 | GENRR2Y | 10.95 | 57.95 | 66.1 | AG2535 |
4 | Asgrow | AG2733 | GENRR2Y | 10.95 | 57.05 | 70.2 | AG2733 |
5 | Asgrow | AG2735 | GENRR2Y | 10.9 | 57.85 | 67.1 | AG2735 |
6 | Asgrow | AG2834 | GENRR2Y | 10.75 | 57.6 | 66.3 | AG2834 |
7 | Asgrow | AG2935 | GENRR2Y | 10.9 | 58.25 | 68.6 | AG2935 |
8 | Asgrow | AG3034 | GENRR2Y | 11 | 58.1 | 72.5 | AG3034 |
9 | Asgrow | AG3039 | GENRR2Y | 10.9 | 58.15 | 65 | AG3039 |
10 | Asgrow | AG3231 | GENRR2Y | 11.1 | 57.6 | 65.2 | AG3231 |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 175,000
Soil Type: Sandy/Loam
Planting Date: 5.19.2014
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 10.6.2014
Entry | Brand | Hybrid | Traits | Moisture | Test Weight | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | NK | S24-K2 | GENRR2Y | 12.15 | 57.05 | 67.1 | S24-K2 |
