Corn
Grower: Lynn Adam
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.28.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: Ridge-Till
Harvest Date: 9.28.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC56-03RIB | GENSS | 18.5 | 235.1 | DKC56-03RIB | |
2 | Dekalb | DKC58-06RIB | GENSS | 21.8 | 262.9 | DKC58-06RIB | |
3 | Dekalb | DKC60-67RIB | GENSS | 21.4 | 280.0 | DKC60-67RIB | |
4 | Dekalb | DKC61-54RIB | GENSS | 22.2 | 263.1 | DKC61-54RIB | |
5 | Dekalb | DKC61-79RIB | GENVT2P | 21.2 | 282.3 | DKC61-79RIB | |
6 | Dekalb | DKC62-77RIB | GENSS | 24 | 277.8 | DKC62-77RIB | |
7 | Dekalb | DKC62-78RIB | GENDGVT2P | 23 | 269.6 | DKC62-78RIB | |
8 | Dekalb | DKC62-97RIB | GENVT3P | 23.5 | 262.8 | DKC62-97RIB | |
9 | Dekalb | DKC63-55RIB | GENDGVT2P | 22.1 | 249.0 | DKC63-55RIB | |
10 | Dekalb | DKC63-60RIB | GENSS | 24.7 | 270.3 | DKC63-60RIB | |
11 | Dekalb | DKC64-89RIB | GENVT2P | 21.6 | 271.5 | DKC64-89RIB | |
12 | Dekalb | DKC65-79RIB | GENSS | 26 | 263.6 | DKC65-79RIB | |
13 | Dekalb | DKC66-59RIB | GENVT2P | 27.8 | 260.3 | DKC66-59RIB | |
14 | Dekalb | DKC68-26RIB | GENVT2P | 27.8 | 280.3 | DKC68-26RIB | |
15 | Pioneer | P0801AM | AM | 22.9 | 299.0 | P0801AM | |
16 | Pioneer | P1151AM | AM | 22.1 | 275.7 | P1151AM | |
17 | Dekalb | DKC63-07RIB | GENVT3P | 21.7 | 269.9 | DKC63-07RIB | |
18 | Dekalb | DKC65-66RIB | GENVT3P | 22.3 | 272.9 | DKC65-66RIB | |
Comments:
Grower: Brock Sandy
Location: Holdrege
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.28.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: Ridge-Till
Harvest Date: 9.30.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC50-82RIB | GENSS | 16.2 | 251.4 | DKC50-82RIB | |
2 | Dekalb | DKC51-19RIB | GENDGVT2P | 15.6 | 240 | DKC51-19RIB | |
3 | Dekalb | DKC54-38RIB | GENSS | 18.2 | 264.6 | DKC54-38RIB | |
4 | Dekalb | DKC55-20RIB | GENSS | 16.9 | 236.4 | DKC55-20RIB | |
5 | Dekalb | DKC56-03RIB | GENSS | 18.5 | 265.7 | DKC56-03RIB | |
6 | Dekalb | DKC58-06RIB | GENSS | 20.5 | 289.8 | DKC58-06RIB | |
7 | Dekalb | DKC60-67RIB | GENSS | 19.9 | 272.4 | DKC60-67RIB | |
8 | Dekalb | DKC61-54RIB | GENSS | 21.5 | 284.1 | DKC61-54RIB | |
9 | Dekalb | DKC61-79RIB | GENVT2P | 21.2 | 283.1 | DKC61-79RIB | |
10 | Dekalb | DKC62-77RIB | GENSS | 21.6 | 291.1 | DKC62-77RIB | |
11 | Dekalb | DKC62-78RIB | GENDGVT2P | 21.4 | 290.6 | DKC62-78RIB | |
12 | Dekalb | DKC62-97RIB | GENVT3P | 21.2 | 287.6 | DKC62-97RIB | |
13 | Dekalb | DKC63-07RIB | GENVT3P | 19.3 | 251.3 | DKC63-07RIB | |
14 | Dekalb | DKC63-55RIB | GENDGVT2P | 20.7 | 271.3 | DKC63-55RIB | |
15 | Dekalb | DKC63-60RIB | GENSS | 22 | 296.9 | DKC63-60RIB | |
16 | Dekalb | DKC64-89RIB | GENVT2P | 22.2 | 292.1 | DKC64-89RIB | |
17 | Dekalb | DKC65-66RIB | GENVT2P | 24.4 | 275.9 | DKC65-66RIB | |
18 | Dekalb | DKC65-79RIB | GENSS | 23.2 | 272.7 | DKC65-79RIB | |
19 | Dekalb | DKC66-59RIB | GENVT2P | 25.6 | 275.8 | DKC66-59RIB | |
20 | Dekalb | DKC68-26RIB | GENVT2P | 24.6 | 304.2 | DKC68-26RIB | |
21 | Pioneer | P0801AM | AM | 21.3 | 290.9 | P0801AM | |
22 | Pioneer | P1151AM | AM | 22 | 295.3 | P1151AM |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 36,000
Soil Type: Silt/Loam
Planting Date: 5.1.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.12.2015
Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|
Pioneer | P0589AM | AM | 57.55 | 15.6 | 0.0 | P0589AM |
Dekalb | DKC58-06RIB | GENSS | 58.05 | 16.65 | 257.2 | DKC58-06RIB |
Pioneer | P0801AM | AM | 56.85 | 16.75 | 272.9 | P0801AM |
Pioneer | P0805AM | AM | 60 | 17.35 | 262.5 | P0805AM |
Dekalb | DKC60-67RIB | GENSS | 59.15 | 16.05 | 264.7 | DKC60-67RIB |
Pioneer | P1151AM | AM | 59.7 | 18.35 | 272.1 | P1151AM |
Pioneer | P1197AM | AM | 57.5 | 19.4 | 274.4 | P1197AM |
Dekalb | DKC61-54RIB | GENSS | 60.35 | 18.25 | 261.3 | DKC61-54RIB |
Dekalb | DKC61-79RIB | GENVT2P | 57.35 | 18.1 | 268.0 | DKC61-79RIB |
Pioneer | P1266AM | AM | 58.45 | 18.35 | 271.6 | P1266AM |
Dekalb | DKC62-77RIB | GENSS | 56.8 | 18.7 | 249.8 | DKC62-77RIB |
Pioneer | P1311AMXT | AMXT | 56.25 | 18.9 | 258.6 | P1311AMXT |
Dekalb | DKC63-55RIB | GENDGVT2P | 59.5 | 15.65 | 225.4 | DKC63-55RIB |
Dekalb | DKC63-60RIB | GENSS | 60.45 | 18.8 | 271.8 | DKC63-60RIB |
Pioneer | P1498AM | AM | 58.9 | 19 | 260.5 | P1498AM |
Dekalb | DKC65-79RIB | GENSS | 57.8 | 19.65 | 252.5 | DKC65-79RIB |
Pioneer | P1690AM | AM | 58.45 | 20.5 | 272.4 | P1690AM |
Dekalb | DKC66-59RIB | GENVT2P | 56.25 | 20.9 | 271.1 | DKC66-59RIB |
Pioneer | P1751AMT | AMT | 55.3 | 22.3 | 271.3 | P1751AMT |
Dekalb | DKC68-26RIB | GENVT2P | 56.85 | 20.9 | 273.9 | DKC68-26RIB |
Pioneer | P1862AM | AM | 56.5 | 21.35 | 269.6 | P1862AM |
Comments:
P0589AM – lost scale weight, DKC62-77RIB – gopher damage
Grower: Schrock Farms
Location: Elm Creek
Population: 34,000
Soil Type: Sand
Planting Date: 4.21.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.13.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC68-26RIB | GENVT2P | 56.85 | 19.95 | 235.8 | DKC68-26RIB |
2 | Pioneer | P1862AM | AM | 57.75 | 20.35 | 242.3 | P1862AM |
3 | Pioneer | P1751AMT | AMT | 57.4 | 20.05 | 253 | P1751AMT |
4 | Dekalb | DKC66-59RIB | GENVT2P | 57.1 | 20.8 | 233.3 | DKC66-59RIB |
5 | Pioneer | P1690AM | AM | 59.65 | 19.55 | 243 | P1690AM |
6 | Dekalb | DKC65-79RIB | GENSS | 58.25 | 18.25 | 228.1 | DKC65-79RIB |
7 | Pioneer | P1498AM | AM | 59.55 | 18.85 | 234 | P1498AM |
8 | Dekalb | DKC63-60RIB | GENSS | 59.1 | 18.5 | 252.7 | DKC63-60RIB |
9 | Dekalb | DKC63-55RIB | GENDGVT2P | 59.45 | 17.35 | 221.5 | DKC63-55RIB |
10 | Pioneer | P1311AMXT | AMXT | 57.05 | 17.55 | 263.2 | P1311AMXT |
11 | Dekalb | DKC62-77RIB | GENSS | 58.6 | 15 | 236.7 | DKC62-77RIB |
12 | Pioneer | P1266AM | AM | 59.05 | 15.65 | 240.6 | P1266AM |
13 | Dekalb | DKC61-79RIB | GENVT2P | 57.85 | 15.6 | 224.8 | DKC61-79RIB |
14 | Dekalb | DKC61-54RIB | GENSS | 59.85 | 17.55 | 245 | DKC61-54RIB |
15 | Pioneer | P1197AM | AM | 57.75 | 16.75 | 249.3 | P1197AM |
16 | Pioneer | P1151AM | AM | 59.95 | 16.8 | 240.6 | P1151AM |
17 | Dekalb | DKC60-67RIB | GENSS | 59.55 | 15.5 | 233.7 | DKC60-67RIB |
18 | Dekalb | DKC58-06RIB | GENSS | 58.7 | 16.25 | 233.6 | DKC58-06RIB |
19 | Pioneer | P0805AM | AM | 60.4 | 16.7 | 242.3 | P0805AM |
20 | Pioneer | P0801AM | AM | 56.8 | 15.35 | 268.1 | P0801AM |
21 | Dekalb | DKC62-78RIB | GENDGVT2P | 59.15 | 15.05 | 243.6 | DKC60-67RIB |
Comments:
Grower: Brian Kroll
Location: Gibbon
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 5.5.2015
County: Buffalo
Irrigated: Yes
Previous Crop: Corn
Tillage: Ridge-Till
Harvest Date: 10.29.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC54-40RIB | GENVT2P | 59.6 | 13.6 | 247.2 | DKC54-40RIB |
2 | Dekalb | DKC58-06RIB | GENSS | 58.7 | 14.9 | 250.8 | DKC58-06RIB |
3 | Dekalb | DKC60-67RIB | GENSS | 59.8 | 15 | 260.6 | DKC60-67RIB |
4 | Dekalb | DKC61-79RIB | GENVT2P | 58.7 | 15.3 | 267.2 | DKC61-79RIB |
5 | Dekalb | DKC62-77RIB | GENSS | 58.4 | 15.4 | 264.1 | DKC62-77RIB |
6 | Dekalb | DKC63-60RIB | GENSS | 59.6 | 15.6 | 270.8 | DKC63-60RIB |
7 | Dekalb | DKC66-59RIB | GENVT2P | 59.4 | 17.4 | 267.8 | DKC66-59RIB |
8 | Dekalb | DKC68-26RIB | GENVT2P | 57.4 | 17.7 | 283.4 | DKC68-26RIB |
9 | Pioneer | P1151AMX | AMX | 59.8 | 15.3 | 249.5 | P1151AMX |
10 | Pioneer | P0832AMX | AMX | 59.2 | 14 | 256.5 | P0832AMX |
Comments:
Corn was hailed out here in 2014.
Grower: Seth Ivey
Location: Oxford
Population: 21,000
Soil Type: Silt/Loam
Planting Date: 4.29.2015
County: Harlan
Irrigated: No
Previous Crop: Wheat
Tillage: No-Till
Harvest Date: 10.18.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Channel | 211-00 | VT2RIB | 59 | 13.2 | 192.4 | 211-00 |
2 | Channel | 213-26 | VT2RIB | 59.5 | 13.9 | 193.2 | 213-26 |
3 | Channel | 217-41 | DGVT2RIB | 57.5 | 14.6 | 200.5 | 217-41 |
4 | Pioneer | P0876AM | AM | 60 | 12.6 | 174.7 | P0876AM |
5 | Pioneer | P0805AM | AM | 61 | 12.4 | 199 | P0805AM |
6 | Pioneer | P0589AM | AM | 59.5 | 11.9 | 193.4 | P0589AM |
7 | Fontanelle | 11A224 | STXRIB | 60 | 12.5 | 198.8 | 11A224 |
8 | Dekalb | DKC51-20RIB | GENDGVT2P | 59 | 11.9 | 181.9 | DKC51-20RIB |
9 | Dekalb | DKC63-55RIB | GENDGVT2P | 59.5 | 12.7 | 206.4 | DKC63-55RIB |
10 | Channel | 211-00 | VT2RIB | 58.5 | 12.7 | 193.5 | 211-00 |
Comments:
Grower: Doyle & Logan Reed
Location: Holdrege
Population: 26,000
Soil Type: Silt/Loam
Planting Date: 5.4.2015
County: Phelps
Irrigated: No
Previous Crop: Sorghum
Tillage: No-Till
Harvest Date: 10.20.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Croplan | 557NE | GENVT2P | 59.4 | 16.9 | 221 | 5570VT2PRIB |
2 | Pioneer | P0805AM | AM | 60.8 | 14 | 233.9 | P0805AM |
3 | Dekalb | DKC61-79RIB | GENVT2P | 60 | 15.2 | 219.7 | DKC61-79RIB |
4 | Croplan | 6065SS/RIB | GENSS | 59 | 14.3 | 212.8 | 6065SS/RIB |
5 | Pioneer | P1498AM | AM | 60.6 | 15 | 220.1 | P1151AM |
6 | Dekalb | DKC63-55RIB | GENDGVT2P | 58.8 | 16.1 | 220 | DKC63-55RIB |
7 | Seitec | 6340 | G2Pro. | 58.1 | 15.3 | 214 | 6340 |
8 | Pioneer | P1151AM | AM | 60.6 | 16.1 | 224.3 | P1151AM |
Comments:
Grower: Doyle & Logan Reed
Location: Holdrege
Population: 32,000
Soil Type: Silt/Loam
Planting Date: 5.4.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.20.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Mycogen | 2Y669 | SSXRA | 60.1 | 15.7 | 245.6 | 2Y669 |
2 | Pioneer | P0801AM | AM | 58.8 | 16.7 | 264.8 | P0801AM |
3 | Dekalb | DKC58-06RIB | GENSS | 61 | 15.3 | 251.7 | DKC58-06RIB |
4 | Dekalb | DKC61-79RIB | GENVT2P | 59.6 | 16.2 | 254.3 | DKC61-79RIB |
5 | Pioneer | P1151AM | AM | 61 | 16.3 | 262.9 | P1151AM |
6 | Croplan | 6110SS/RIB | GENSS | 60.5 | 15.4 | 252.2 | 6110SS/RIB |
7 | Dekalb | DKC62-77RIB | GENSS | 58.7 | 15.6 | 253.8 | DKC62-77RIB |
8 | Croplan | 6594SS/RIB | GENSS | 59.9 | 16 | 248.2 | 6594SS/RIB |
9 | Mycogen | 2C799 | SSXRA | 57.4 | 17.3 | 258.1 | 2C799 |
10 | Pioneer | P1311AMXT | AMXT | 59 | 17.1 | 255.6 | P1311AMXT |
11 | Mycogen | 2Y767 | SSXRA | 57 | 18 | 260.2 | 2Y767 |
12 | NK | N76A-3010 | ARTESIAN3010A | 57.5 | 18 | 257.6 | N76A-3010 |
13 | NK | N75H-3010A | ARTESIAN3010A | 58 | 18.1 | 268.4 | N75H-3010A |
14 | Dekalb | DKC63-60RIB | GENSS | 61.4 | 17 | 269 | DKC63-60RIB |
15 | Seitec | 6340 | G2Pro. | 59.8 | 16.5 | 259.1 | 6340 |
16 | Seitec | 6447 | V3111 | 58.6 | 16.3 | 242 | 6447 |
17 | Pioneer | P1751AMT | AMT | 60.2 | 18.5 | 262 | P1751AMT |
18 | Dekalb | DKC63-55RIB | GENDGVT2P | 59.7 | 17.6 | 241.7 | DKC63-55RIB |
19 | Pioneer | P1690AM | AM | 61.4 | 18 | 271.4 | P1690AM |
Comments:
Grower: Roger Cain
Location: Funk
Population: 34,000
Soil Type: Sandy Loam
Planting Date: 4.25.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.17.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC58-06RIB | GENSS | 62.5 | 15.7 | 267.1 | DKC58-06RIB |
2 | Pioneer | P1151AM | AM | 62.1 | 16.1 | 266.3 | P1151AM |
Comments:
Grower: Joe Bilka
Location: Holdrege
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.23.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.19.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
1 | Dekalb | DKC61-79RIB | GENVT2P | 15.1 | 287.6 | DKC61-79RIB | |
2 | Pioneer | P1151AM | AM | 14 | 282.7 | P1151AM | |
Comments:
Grower: Mike Ecklun
Location: Holdrege
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.28.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.20.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Pioneer | P1498AM | AM | 60.4 | 17.3 | 264.4 | P1498AM |
2 | Dekalb | DKC58-06RIB | GENSS | 59.6 | 16.2 | 252 | DKC58-06RIB |
3 | Dekalb | DKC60-67RIB | GENSS | 61.1 | 15.6 | 267.1 | DKC60-67RIB |
4 | Dekalb | DKC61-79RIB | GENVT2P | 58.9 | 16.7 | 265.2 | DKC61-79RIB |
5 | Dekalb | DKC62-77RIB | GENSS | 60.1 | 15.7 | 256.1 | DKC62-77RIB |
6 | Dekalb | DKC63-60RIB | GENSS | 61.4 | 16.6 | 266.5 | DKC63-60RIB |
7 | Dekalb | DKC65-79RIB | GENSS | 59.7 | 15.8 | 252.2 | DKC65-79RIB |
8 | Dekalb | DKC66-59RB | GENVT2P | 61.5 | 17.3 | 260.5 | DKC66-59RB |
9 | Dekalb | DKC68-26RIB | GENVT2P | 59 | 18.5 | 274.3 | DKC68-26RIB |
10 | Pioneer | P0987AMX | AMX | 62 | 14.7 | 247.4 | P0987AMX |
11 | Pioneer | P1266AM | AM | 61 | 16.3 | 266.6 | P1266AM |
12 | Pioneer | P1197AM | AM | 60 | 15.8 | 264.2 | P1197AM |
Comments:
Grower: Bill Soderholm
Location: Holdrege
Population: 34,000
Soil Type: Silt/Loam
Planting Date:
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.19.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Pioneer | P0506AM | AM | 59.9 | 15.4 | 244 | P0506AM |
2 | Golden Harvest | G07B39-3111A | 3111A | 56.5 | 17.8 | 237.5 | B39 |
3 | Fontanelle | 06A794 | GENSS | 59.6 | 14.5 | 237 | 06A794 |
4 | Golden Harvest | G07F23-3111 | 3111 | 57 | 14.8 | 239.2 | G07F23-3111 |
5 | Fontanelle | 6A327RBC | GENSS | 61.1 | 15.8 | 235.6 | 6A327RBC |
6 | Dekalb | DKC58-06RIB | GENSS | 57.6 | 16.3 | 242.5 | DKC58-06RIB |
7 | Pioneer | P0801AM | AM | 56.5 | 16.4 | 275.6 | P0801AM |
8 | Fontanelle | 08A705 | GENSS | 57.1 | 16.5 | 218.9 | 08A705 |
9 | Agventure | RL7844AMX | AMX | 56.3 | 17.2 | 253.6 | RL7844AMX |
10 | Dekalb | DKC60-67RIB | GENSS | 59 | 15.9 | 246.3 | DKC60-67RIB |
11 | Mycogen | 2V709 | GENSS | 58.5 | 17.4 | 224 | 2V709 |
12 | Dekalb | DKC61-79RIB | GENVT2P | 58 | 16.8 | 245.3 | DKC61-79RIB |
13 | Pioneer | P1151AM | AM | 59.6 | 17.4 | 243.5 | P1151AM |
14 | Agventure | KL8430AMX | AMX | 57.2 | 18.1 | 249.9 | KL8430AMX |
15 | Pioneer | P1266AM | AM | 58.1 | 18.1 | 246.3 | P1266AM |
16 | Fontanelle | 13A834 | GENSS | 57.6 | 17.9 | 238.9 | 13A834 |
17 | Pioneer | P1311AMXT | AMXT | 55.6 | 17.9 | 251.6 | P1311AMXT |
18 | Golden Harvest | G14R38-3000GT | 3000GT | 55.7 | 19.3 | 230.2 | R38 |
19 | Pioneer | P1690AM | AM | 58.6 | 19.8 | 257.2 | P1690AM |
20 | Fontanelle | 15A873 | GENSS | 56.7 | 18.5 | 222.5 | 15A873 |
21 | Pioneer | P1862AM | AM | 57.8 | 20 | 257.6 | P1862AM |
22 | Golden Harvest | GH12L09-3010A | 3010A | 55.6 | 15 | 199.1 | GH12L09-3010A |
23 | Agventure | RL8767HBAW | Tri-Sect | 58.6 | 16.9 | 261.8 | RL8767HBAW |
24 | Pioneer | P1498AM | AM | 59.3 | 18.2 | 238.7 | P1498AM |
25 | Fontanelle | 12A703 | GENSS | 58.4 | 17.2 | 231 | 12A703 |
26 | Mycogen | 2C799 | SSXRA | 56.3 | 17.9 | 232 | 2C799 |
27 | Dekalb | DKC63-60RIB | GENSS | 58.5 | 17.4 | 238.8 | DKC63-60RIB |
28 | Pioneer | P1197AM | AM | 57.9 | 17.7 | 247.6 | P1197AM |
29 | Fontanelle | 11A224 | GENSS | 57.9 | 17.2 | 230.6 | 11A224 |
30 | Agventure | RL8472HBAW | Tri-Sect | 58.6 | 18.2 | 241.1 | RL8472HBAW |
31 | Mycogen | 2Y767 | SSXRA | 55.8 | 17.8 | 238.2 | 2Y767 |
Comments:
Grower: Local FTN
Location: Holdrege
Population: 38,000
Soil Type: Silt/Loam
Planting Date: 4.30.2015
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 11.4.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Dekalb | *DKC58-06RIB | GENSS | 61.4 | 14.9 | 264.4 | DKC58-06RIB |
2 | Dekalb | DKC60-67RIB | GENSS | 62.3 | 15.1 | 273.4 | DKC60-67RIB |
3 | Dekalb | DKC61-79RIB | GENVT2P | 60.3 | 15.5 | 264.4 | DKC61-79RIB |
4 | Dekalb | *DKC62-77RIB | GENSS | 60.2 | 14.9 | 246.8 | DKC62-77RIB |
5 | Dekalb | DKC63-60RIB | GENSS | 62.5 | 15.3 | 265.9 | DKC63-60RIB |
6 | Dekalb | DKC65-79RIB | GENSS | 59.7 | 15.1 | 243 | DKC65-79RIB |
7 | Dekalb | DKC66-59RIB | GENVT2P | 60 | 17.1 | 254.8 | DKC66-59RIB |
8 | Dekalb | *DKC68-26RIB | GENVT2P | 59.8 | 17.2 | 258.8 | DKC68-26RIB |
9 | Pioneer | P0801AM | AM | 59.6 | 14.8 | 263.9 | P0801AM |
10 | Pioneer | P1151AM | AM | 62.6 | 15.3 | 270.5 | P1151AM |
11 | Pioneer | P1197CHR | CHR | 60 | 15 | 260.4 | P1197CHR |
12 | Pioneer | P1271AM | AM | 58.6 | 15.8 | 260.4 | P1271AM |
13 | Pioneer | P1311AMXT | AMXT | 59 | 16.2 | 228.7 | P1311AMXT |
14 | Pioneer | P1498AM1 | AM1 | 60.9 | 16.7 | 246.9 | P1498AM1 |
Comments:
DKC5806RIB reduced row length due to well service truck damage.
DKC62-77RIB & DKC68-26RIB reduced row length due to gopher damage.
Soybeans
Grower: Lynn Adam
Location: Elm Creek
Population: 170,000
Soil Type: Silt/Loam
Planting Date: 5.18.2015
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 10.1.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | Asgrow | AG2733 | RR2Y | 10.6 | 85.4 | AG2733 | |
2 | *Asgrow | AG2431 | RR2Y | 10.6 | 84.5 | AG2431 | |
3 | Asgrow | AG2535 | RR2Y | 10.8 | 86.9 | AG2535 | |
4 | Asgrow | AG2636 | RR2Y | 10.9 | 83.9 | AG2636 | |
5 | Asgrow | AG2733 | RR2Y | 11 | 86.1 | AG2733 | |
6 | Asgrow | AG2834 | RR2Y | 10.6 | 84.2 | AG2834 | |
7 | Asgrow | AG2935 | RR2Y | 10.6 | 83.9 | AG2935 | |
8 | Asgrow | AG3034 | RR2Y | 11.3 | 82.3 | AG3034 | |
9 | Asgrow | AG3039 | RR2Y | 10.8 | 81.1 | AG3039 | |
10 | Asgrow | AG3231 | RR2Y | 11.3 | 80.4 | AG3231 | |
11 | Pioneer | P24T19R | RR2Y | 10.9 | 83.3 | P24T19R | |
12 | Asgrow | AG2733 | RR2Y | 10.9 | 88 | AG2733 |
Comments:
*Stem borer damage was prevalent in the 2431’s causing pre-harvest yield loss.
Grower: Brock Sandy
Location: Holdrege
Population: 190,000
Soil Type: Silt/Loam
Planting Date: 5.18.2015
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Strip-Till
Harvest Date: 9.30.2015
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | *Asgrow | AG2431 | RR2Y | 55.5 | 13 | 0 | AG2431 |
2 | Asgrow | AG2535 | RR2Y | 55.5 | 12.7 | 72.4 | AG2535 |
3 | Asgrow | AG2636 | RR2Y | 56 | 12 | 74.6 | AG2636 |
4 | Asgrow | AG2733 | RR2Y | 55.8 | 12.5 | 73 | AG2733 |
5 | Asgrow | AG2935 | RR2Y | 56.3 | 12.3 | 78.3 | AG2935 |
6 | Asgrow | AG3034 | RR2Y | 56 | 12.4 | 79.6 | AG3034 |
7 | Pioneer | P24T19R | RR | 54.7 | 12.3 | 70.4 | P24T19R |
8 | Pioneer | P22T41R2 | RR2Y | 56.7 | 12.6 | 66.9 | P22T41R2 |
Comments:
*Stem borer damage was prevalent in the 2431’s causing pre-harvest yield loss.
Grower: Schrock Farms
Location: Elm Creek
Population: 180,000
Soil Type: Sandy/Loam
Planting Date: 5.12.2015
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 10.12.2015
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | Pioneer | P22T41R2 | RR2Y | 56.55 | 10.25 | 73 | P22T41R2 |
2 | Asgrow | AG2431 | RR2Y | 56.1 | 10.05 | 73.4 | AG2431 |
3 | Pioneer | P24T19R | RR | 57.05 | 10.3 | 75.6 | P24T19R |
4 | Asgrow | AG2535 | RR2Y | 57.1 | 10 | 75.6 | AG2535 |
5 | Asgrow | AG2636 | RR2Y | 56.85 | 10 | 75.3 | AG2636 |
6 | Pioneer | 92Y70 | RR | 57.15 | 9.8 | 76.2 | 92Y70 |
7 | Asgrow | AG2733 | RR2Y | 56.8 | 9.85 | 78.5 | AG2733 |
8 | Pioneer | P28T08R | RR | 57 | 9.85 | 80.5 | P28T08R |
9 | Asgrow | AG2834 | RR2Y | 57.45 | 9.45 | 78.2 | AG2834 |
10 | Asgrow | AG2935 | RR2Y | 57.3 | 9.8 | 78.1 | AG2935 |
11 | Asgrow | AG3034 | RR2Y | 57.4 | 9.75 | 76.7 | AG3034 |
12 | Asgrow | AG3039 | RR2Y | 57.5 | 9.6 | 77 | AG3039 |
13 | Pioneer | P31T11R | RR | 56.7 | 9.85 | 80.9 | P31T11R |
14 | Pioneer | 31T77R | RR | 57.6 | 9.7 | 82.3 | 31T77R |
15 | Asgrow | AG3231 | RR2Y | 57.2 | 9.95 | 76.7 | AG3231 |
16 | Pioneer | P33T72R | RR | 56.4 | 10.2 | 79.3 | P33T72R |
17 | Pioneer | P35T58R | RR | 57.6 | 10.2 | 79.7 | P35T58R |
18 | Asgrow | AG3536 | RR2Y | 56.8 | 10.3 | 74.5 | AG3536 |
19 | Asgrow | *AG2733 | RR2Y | 56.8 | 10.1 | 79.9 | AG2733 |
Comments:
*AG2733 treated with Clariva