2019
Corn
Grower: Lynn Adam
Location: 727 & O Road
Population: 34,000
Soil Type: Silt Loam
Planting Date: 5.13.2019
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 250.9
Harvest Date: 10.7.2019
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC63-99RIB | TRERIB | 51.1 | 29.9 | 226 | DKC63-99RIB |
2 | PIONEER | P0339AM | AM | 51.9 | 22.4 | 230 | P0339AM |
3 | PIONEER | P0421AM | AM | 50.9 | 21.3 | 225.9 | P0421AM |
4 | PIONEER | P0622Q | QROME | 50.5 | 23.8 | 252.3 | P0622Q |
5 | PIONEER | P0707AM | AM | 53.4 | 23.7 | 246.9 | P0707AM |
6 | PIONEER | P1082AM | AM | 54.2 | 25.2 | 253.7 | P1082AM |
7 | PIONEER | P1108Q | QROME | 52.9 | 27.3 | 254.9 | P1108Q |
8 | PIONEER | P1138AML | AML | 52.5 | 24.7 | 261.5 | P1138AML |
9 | PIONEER | P1366AML | AML | 55.9 | 23.4 | 267.7 | P1366AML |
10 | PIONEER | P1370Q | QROME | 52.9 | 26.7 | 261.9 | P1370Q |
11 | PIONEER | P1415Q | QROME | 52.7 | 27.2 | 263.1 | P1415Q |
12 | PIONEER | P1563AML | AML | 49.2 | 31.2 | 257.4 | P1563AML |
13 | PIONEER | P1572AM | AM | 51.4 | 30.7 | 261 | P1572AM |
Comments:
Grower: Lynn Adam
Location: 742 & K Road
Population: 34,000
Soil Type: Clay Loam
Planting Date: 5.3.2019
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 258.2
Harvest Date: 9.27.2019
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC54-74RIB | VT2PRIB | 52.8 | 21.1 | 236.6 | DKC54-74RIB |
2 | DEKALB | DKC57-23RIB | N/A | 52.8 | 22.8 | 252.0 | DKC57-23RIB |
3 | DEKALB | DKC57-99RIB | DGVT2PRIB | 56.6 | 18.8 | 218.1 | DKC57-99RIB |
4 | DEKALB | DKC58-35RIB | VT2PRIB | 53.9 | 21.5 | 251.3 | DKC58-35RIB |
5 | DEKALB | DKC59-82RIB | VT2PRIB | 52.8 | 24.7 | 275.2 | DKC59-82RIB |
6 | DEKALB | DKC60-88RIB | VT2PRIB | 53.2 | 24.9 | 268.6 | DKC60-88RIB |
7 | PIONEER | P0339AM | AM | 52.8 | 20.5 | 244.6 | P0339AM |
8 | PIONEER | P1138AM | AM | 53.6 | 23.3 | 265.9 | P1138AM |
9 | DEKALB | DKC61-41RIB | VT2PRIB | 51.7 | 28.3 | 264.2 | DKC61-41RIB |
10 | DEKALB | DKC61-98RIB | VT2PRIB | 54 | 23.2 | 260.3 | DKC61-98RIB |
11 | DEKALB | DKC62-53RIB | VT2PRIB | 52.6 | 26.4 | 257.5 | DKC62-53RIB |
12 | DEKALB | DKC63-57RIB | VT2PRIB | 52.6 | 24.4 | 259.7 | DKC63-57RIB |
13 | DEKALB | DKC63-91RIB | VT2PRIB | 51.3 | 26.4 | 275.8 | DKC63-91RIB |
14 | DEKALB | DKC63-99RIB | TRERIB | 52.1 | 26.8 | 251.5 | DKC63-99RIB |
15 | DEKALB | DKC64-35RIB | VT2PRIB | 53.8 | 25.6 | 247.5 | DKC64-35RIB |
16 | DEKALB | DKC66-18RIB | VT2PRIB | 54.4 | 28.4 | 262.8 | DKC66-18RIB |
17 | DEKALB | DKC66-75RIB | VT2PRIB | 52.4 | 27.6 | 258.9 | DKC66-75RIB |
18 | DEKALB | DKC70-27RIB | VT2PRIB | 52.4 | 30.2 | 251.8 | DKC70-27RIB |
19 | PIONEER | P1366AMXT | AMXT | 52.8 | 24.8 | 284.2 | P1366AMXT |
20 | PIONEER | P1370AMXT | AMXT | 52.6 | 26.9 | 278.5 | P1370AMXT |
Comments:
Grower: Schrock Farms
Location: 747 & O Rd
Population: 34,000
Soil Type: Clay Loam
Planting Date: 5.2.2019
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 257.7
Harvest Date: 10.7.2019
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | PIONEER | P0622AML | AML | 57.9 | 17.6 | 253.8 | P0622AML |
2 | PIONEER | P0707AM | AM | 59.1 | 18.5 | 256.6 | P0707AM |
3 | DEKALB | DKC60-88RIB | VT2PRIB | 58.2 | 19.6 | 252.3 | DKC60-88RIB |
4 | PIONEER | P1082AM | AM | 57 | 19.8 | 258.8 | P1082AM |
5 | DEKALB | DKC61-41RIB | VT2PRIB | 56 | 20 | 257.3 | DKC61-41RIB |
6 | DEKALB | DKC61-55RIB | DGVT2PRIB | 59.1 | 19 | 245.7 | DKC61-55RIB |
7 | DEKALB | DKC61-98RIB | VT2PRIB | 57.8 | 17.4 | 245.5 | DKC61-98RIB |
8 | PIONEER | P1108Q | QROME | 56.2 | 21.5 | 258.0 | P1108Q |
9 | PIONEER | P1138AML | AML | 57.8 | 19.6 | 259.0 | P1138AML |
10 | DEKALB | DKC62-53RIB | VT2PRIB | 56.7 | 19.1 | 250.9 | DKC62-53RIB |
11 | DEKALB | DKC63-57RIB | VT2PRIB | 58.2 | 19.4 | 257.4 | DKC63-57RIB |
12 | DEKALB | DKC63-91RIB | VT2PRIB | 56 | 21.4 | 271.6 | DKC63-91RIB |
13 | DEKALB | DKC63-99RIB | TRERIB | 56.2 | 20 | 257.7 | DKC63-99RIB |
14 | PIONEER | P1366AML | AML | 55.9 | 19.2 | 265.0 | P1366AML |
15 | PIONEER | P1370AM | AM | 55.8 | 21 | 257.5 | P1370AM |
16 | DEKALB | DKC64-35RIB | VT2PRIB | 58.7 | 20 | 244.0 | DKC64-35RIB |
17 | PIONEER | P1415Q | QROME | 57.9 | 22 | 257.2 | P1415Q |
18 | PIONEER | P1563AML | AML | 56.4 | 20.3 | 258.2 | P1563AML |
19 | PIONEER | P1572AM | AM | 55.7 | 22.5 | 275.6 | P1572AM |
20 | DEKALB | DKC66-18RIB | VT2PRIB | 57.9 | 21.9 | 263.8 | DKC66-18RIB |
21 | DEKALB | DKC66-75RIB | VT2PRIB | 59.3 | 20.8 | 257.5 | DKC66-75RIB |
22 | PIONEER | P1828AM | AM | 59 | 22.4 | 260.1 | P1828AM |
23 | PIONEER | P1847AMXT | AMXT | 58 | 23.5 | 266.3 | P1847AMXT |
24 | DEKALB | DKC70-27RIB | VT2PRIB | 58.6 | 23.5 | 254.9 | DKC70-27RIB |
Comments:
48 rows between entries 4 & 5 to allow for pivot road.
Grower: Logan Reed
Location: 742 & Hwy 183
Population: 34,000
Soil Type: Clay Loam
Planting Date: 5.14.2019
Tillage: Ridge-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 274.0
Harvest Date: 10.25.2019
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | SEITEC | 5909G2PRO | VT2PRIB | 56.58 | 16.3 | 268.5 | 5909G2PRO |
2 | DURACROP | 3109 | GT | 56.8 | 15.6 | 268.3 | 3109 |
3 | PIONEER | P1082AM | AM | 57.2 | 16.2 | 301.2 | P1082AM |
4 | DURACROP | 3114 | GT | 57.9 | 14.8 | 257.5 | 3114 |
5 | PIONEER | P1138AML | AML | 58.7 | 15.9 | 282.1 | P1138AML |
6 | SEITEC | 6327G2PRO | VT2PRIB | 58.7 | 16.2 | 255.4 | 6327G2PRO |
7 | SEITEC | 6381G2PRO | VT2PRIB | 57.6 | 16.3 | 280.0 | 6381G2PRO |
8 | DEKALB | DKC63-90RIB | SSRIB | 57.6 | 16.5 | 284.2 | DKC63-90RIB |
9 | DEKALB | DKC63-99RIB | TRERIB | 58.3 | 15.9 | 260.4 | DKC63-99RIB |
10 | PIONEER | P1366AML | AML | 58.8 | 16.3 | 284.5 | P1366AML |
11 | AGRIGOLD | A644-32TRERIB | TRECEPTA | 59 | 16.6 | 268.4 | A644-32TRERIB |
12 | DEKALB | DKC64-34RIB | SSRIB | 59.2 | 16.6 | 294.5 | DKC64-34RIB |
13 | LG SEEDS | LG64C30TRC | TRECEPTA | 59 | 17.4 | 259.4 | LG64C30TRC |
14 | LG SEEDS | LG5643VT2PRIB | VT2PRIB | 58.4 | 17.3 | 278.3 | LG5643VT2PRIB |
15 | AGRIGOLD | A6544VT2RIB | SSRIB | 57.8 | 18.1 | 279.2 | A6544VT2RIB |
16 | PIONEER | P1563AML | AML | 57.9 | 17.6 | 291.3 | P1563AML |
17 | PIONEER | P1572AM | AM | 56.9 | 18.1 | 279.2 | P1572AM |
18 | CROPLAN | 5678SSRIB | SSRIB | 58.4 | 18.3 | 269.7 | 5678SSRIB |
19 | AGRIGOLD | A6652VT2RIB | SSRIB | 57.4 | 16.9 | 286.5 | A6652VT2RIB |
20 | DEKALB | DKC66-17RIB | SSRIB | 18 | 283.9 | DKC66-17RIB | |
21 | DEKALB | DKC66-74RIB | SSRIB | 57.8 | 17.6 | 268.8 | DKC66-74RIB |
22 | ALLEGIANT | 11758SS | SSRIB | 59 | 18.7 | 262.4 | 11758SS |
23 | SEITEC | 11758 | GT | 57.4 | 19.4 | 251.1 | 11758 |
24 | PIONEER | P1828AM | AM | 59.2 | 19.1 | 286.4 | P1828AM |
25 | DEKALB | DKC70-26RIB | SSRIB | 58.9 | 18.7 | 249.6 | DKC70-26RIB |
Comments:
Grower: Flying H Ranch
Location: Rd 731 & Rd 419
Population: 34,000
Soil Type: Silt Loam
Planting Date: 4.24.2019
Tillage: Strip-Till
County: Gosper
Irrigated: Yes
Previous Crop: Soybeans
Plot Average: 247.1
Harvest Date: 11.1.2019
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Hybrid |
---|---|---|---|---|---|---|---|
1 | DEKALB | DKC60-88RIB | VT2PRIB | 59.4 | 12.7 | 244.3 | DKC60-88RIB |
2 | PIONEER | P1082AM | AM | 58.9 | 12.8 | 257.8 | P1082AM |
3 | PIONEER | P1138AML | AML | 59.6 | 12.1 | 246.8 | P1138AML |
4 | DEKALB | DKC63-57RIB | VT2PRIB | 60.4 | 12.2 | 233.2 | DKC63-57RIB |
5 | PIONEER | P1366AM | AM | 60.1 | 11.7 | 258.4 | P1366AM |
6 | PIONEER | P1563AM | AM | 59.1 | 12.6 | 250.6 | P1563AM |
7 | DEKALB | DKC64-35RIB | VT2PRIB | 60.2 | 12.9 | 238.4 | DKC64-35RIB |
Comments:
Soybeans
Grower: Lynn Adam
Location: 742 & K Road
Population: 160,000
Soil Type: Clay Loam
Planting Date: 5.16.2019
Tillage: No-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 80.7
Harvest Date: 10.9.2019
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | ASGROW | AG26X8 | RR2X | 53 | 12.4 | 81.4 | AG26X8 |
2 | ASGROW | AG27X8 | RR2X | 52.3 | 12.3 | 84.0 | AG27X8 |
3 | ASGROW | AG29X9 | RR2X | 52.6 | 12 | 81.7 | AG29X9 |
4 | ASGROW | AG30X9 | RR2X | 52.5 | 12.1 | 81.6 | AG30X9 |
5 | ASGROW | AG31X0 | RR2X | 53.7 | 12.3 | 76.4 | AG31X0 |
6 | ASGROW | AG31X9 | RR2X | 53 | 11.8 | 79.4 | AG31X9 |
7 | ASGROW | AG32X0 | RR2X | 54.3 | 12.2 | 81.6 | AG32X0 |
8 | PIONEER | P29A25X | RR2X | 53.8 | 12.4 | 80.1 | P29A25X |
9 | ASGROW | AG26X8 | RR2X | 52.7 | 12.4 | 80.1 | AG26X8 |
Comments:
Grower: Schrock Farms
Location: 742 & S Road
Population: 170,000
Soil Type: Clay Loam
Planting Date: 5.15.2019
Tillage: Strip-Till
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Plot Average: 77.7
Harvest Date: 10.9.2019
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Variety |
---|---|---|---|---|---|---|---|
1 | Pioneer | P21A28X | RR2X | 53.25 | 11.4 | 78 | P21A28X |
2 | Pioneer | P23A15X | RR2X | 57.4 | 11 | 83.3 | P23A15X |
3 | Asgrow | AG24X7 | RR2X | 56.8 | 11.2 | 71.4 | AG24X7 |
4 | Pioneer | P25A54X | RR2X | 57.7 | 11.1 | 81.1 | P25A54X |
5 | Asgrow | AG26X8 | RR2X | 56.1 | 11 | 70.7 | AG26X8 |
6 | Pioneer | P27A17X | RR2X | 57.6 | 10.9 | 81.5 | P27A17X |
7 | Asgrow | AG27X0 | RR2X | 56.8 | 10.8 | 80.2 | AG27X0 |
8 | Asgrow | AG27X8 | RR2X | 56.3 | 10.8 | 78.7 | AG27X8 |
9 | Pioneer | P27A30X | RR2X | 57.1 | 11 | 81.1 | P27A30X |
10 | Asgrow | AG29X9 | RR2X | 57.8 | 10.7 | 76.4 | AG29X9 |
11 | Pioneer | P29A25X | RR2X | 57.7 | 10.7 | 82.5 | P29A25X |
12 | Asgrow | AG31X0 | RR2X | 57.3 | 10.9 | 74 | AG31X0 |
13 | Asgrow | AG31X9 | RR2X | 57.5 | 10.7 | 73.8 | AG31X9 |
14 | Pioneer | P31A22X | RR2X | 57.5 | 11.1 | 82.4 | P31A22X |
15 | Asgrow | AG32X0 | RR2X | 56.9 | 11.3 | 72.8 | AG32X0 |
16 | Pioneer | P33A53X | RR2X | 57 | 11.7 | 75.5 | P33A53X |