Corn
Grower: Lynn Adam
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.24.2017
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: Strip-Till
Harvest Date: 10.8.2017
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|---|
1 | DEKALB | DKC61-79RIB | VT2PRIB | 52.3 | 21.9 | 253.2 | 13 | DKC61-79RIB |
2 | DEKALB | DKC60-67RIB | SSRIB | 57.5 | 20.6 | 264.6 | 7 | DKC60-67RIB |
3 | DEKALB | DKC60-87RIB | SSRIB | 54.9 | 21.6 | 275.7 | 3 | DKC60-87RIB |
4 | DEKALB | DKC61-54RIB | SSRIB | 57.4 | 20.4 | 251.8 | 14 | DKC61-54RIB |
5 | DEKALB | DKC62-52RIB | SSRIB | 55.1 | 21 | 262.0 | 10 | DKC62-52RIB |
6 | DEKALB | DKC62-77RIB | SSRIB | 55.3 | 20.7 | 271.5 | 6 | DKC62-77RIB |
7 | DEKALB | DKC62-97RIB | VT3PRIB | 55.7 | 20.5 | 258.8 | 11 | DKC62-97RIB |
8 | DEKALB | DKC63-21RIB | SSRIB | 55 | 21.4 | 264.3 | 9 | DKC63-21RIB |
9 | DEKALB | DKC63-60RIB | SSRIB | 56.5 | 22.9 | 258.1 | 12 | DKC63-60RIB |
10 | DEKALB | DKC64-34RIB | SSRIB | 54.4 | 24.7 | 274.0 | 5 | DKC64-34RIB |
11 | DEKALB | DKC66-75RIB | VT2PRIB | 54.9 | 25.5 | 279.1 | 1 | DKC66-75RIB |
12 | PIONEER | P1197AM | AM | 57.2 | 23.4 | 275.2 | 4 | P1197AM |
13 | DEKALB | DKC63-60RIB | SSRIB | 55.6 | 22.8 | 264.3 | 8 | DKC63-60RIB |
14 | DEKALB | DKC66-75RIB | VT2PRIB | 55.1 | 25.1 | 277.2 | 2 | DKC66-75RIB |
Comments: Entries #13 & 14 had special treatment
Grower: Lynn Adam
Location: 742 & K Road
Population: 21,000
Soil Type: Clay Loam
Planting Date: 4.24.2017
County: Phelps
Irrigated: No
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.8.2017
Entry | Brand | Hybrid | Traits | Plot Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|---|
1 | DEKALB | DKC60-69RIB | DGVT2PRIB | 2960 | 23.6 | 172.5 | 7 | DKC60-69RIB |
2 | DEKALB | DKC61-55RIB | DGVT2PRIB | 3000 | 27.3 | 166.3 | 9 | DKC61-55RIB |
3 | DEKALB | DKC62-52RIB | SSRIB | 2480 | 21.2 | 149.0 | 12 | DKC62-52RIB |
4 | DEKALB | DKC62-97RIB | VT3PRIB | 2980 | 24.3 | 172.0 | 8 | DKC62-97RIB |
5 | DEKALB | DKC63-55RIB | DGVT2PRIB | 3220 | 21.7 | 192.3 | 1 | DKC63-55RIB |
6 | DEKALB | DKC63-60RIB | SSRIB | 3020 | 23.8 | 175.5 | 5 | DKC63-60RIB |
7 | DEKALB | DKC64-35RIB | VT2PRIB | 3180 | 27.7 | 175.3 | 6 | DKC64-35RIB |
8 | DEKALB | DKC66-59RIB | VT2PRIB | 2840 | 27 | 158.1 | 11 | DKC66-59RIB |
9 | Pioneer | P1197 | AM | 2980 | 21.9 | 177.5 | 4 | P1197 |
10 | DEKALB | DKC62-97RIB | VT3PRIB | 3120 | 21.3 | 187.3 | 2 | DKC62-97RIB |
11 | DEKALB | DKC66-75RIB | VT2PRIB | 3160 | 24.7 | 181.5 | 3 | DKC66-75RIB |
12 | DEKALB | DKC63-60RIB | SSRIB | 3040 | 28.5 | 165.8 | 10 | DKC63-60RIB |
Comments: Entries #11 & 12 had special treatment
Grower: Brian Kroll
Location: Gibbon
Population: 36,000
Soil Type: Clay Loam
Planting Date: 5.8.2017
County: Buffalo
Irrigated: Yes
Previous Crop: Corn
Tillage: Minimum
Harvest Date: 11.2.2017
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|---|
1 | DEKALB | DKC60-67RIB | SSRIB | 59.9 | 15.5 | 227.8 | 5 | DKC60-67RIB |
2 | DEKALB | DKC60-87RIB | SSRIB | 59.4 | 15.1 | 185.7 | 12 | DKC60-87RIB |
3 | DEKALB | DKC61-54RIB | SSRIB | 60.7 | 14.6 | 211.9 | 8 | DKC61-54RIB |
4 | DEKALB | DKC62-52RIB | SSRIB | 59 | 14.6 | 189.0 | 11 | DKC62-52RIB |
5 | DEKALB | DKC62-77RIB | SSRIB | 59.4 | 14.3 | 198.8 | 10 | DKC62-77RIB |
6 | DEKALB | DKC63-21RIB | SSRIB | 59.6 | 15.5 | 217.6 | 7 | DKC63-21RIB |
7 | DEKALB | DKC63-60RIB | SSRIB | 60.7 | 15.3 | 221.9 | 6 | DKC63-60RIB |
8 | DEKALB | DKC64-34RIB | SSRIB | 60.2 | 15.6 | 233.7 | 3 | DKC64-34RIB |
9 | DEKALB | DKC66-74RIB | SSRIB | 60.5 | 16.3 | 241.4 | 1 | DKC66-74RIB |
10 | PIONEER | P1311AMXT | AMXT | 58 | 16.3 | 200.8 | 9 | P1311AMXT |
11 | GOLDEN HARVEST | G16K01-3122 | 57.6 | 18.5 | 233.3 | 4 | G16K01-3122 | |
12 | Hogemeier | 8347 | Trisect | 59.3 | 17.9 | 235.5 | 2 | 8347 |
Comments:
Grower: Jeff Ryan
Location: Heartwell
Population: 36,000
Soil Type: Sandy Loam
Planting Date: 5.8.2017
County: Kearney
Irrigated: Yes
Previous Crop: Corn
Tillage: Strip-Till
Harvest Date: 10.23.2017
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|---|
1 | Pioneer | P1379AM | AM | 60 | 17 | 284.1 | 3 | P1379AM |
2 | DEKALB | DKC60-87RIB | SSRIB | 58.8 | 15.6 | 285.8 | 2 | DKC60-87RIB |
3 | DEKALB | DKC64-34RIB | SSRIB | 59.7 | 16.6 | 292.0 | 1 | DKC64-34RIB |
4 | Pioneer | P0801AM | AM | 58.4 | 16.4 | 263.0 | 4 | P0801AM |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 34,000
Soil Type: Silt/Loam
Planting Date: 4.11.2017
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.7.2017
Entry | Brand | Hybrid | Traits | Test Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|---|
1 | PIONEER | P0589AM | AM | 55.4 | 20.85 | 266.9 | 14 | P0589AM |
2 | PIONEER | P0657AM | AM | 55.75 | 20.45 | 265.2 | 15 | P0657AM |
3 | PIONEER | P0707AMXT | AMXT | 56.15 | 19.9 | 258.6 | 22 | P0707AMXT |
4 | PIONEER | P0801AM | AM | 55.75 | 20.7 | 286.0 | 3 | P0801AM |
5 | DEKALB | DKC60-69RIB | DGVT2PRIB | 56.2 | 22.6 | 267.1 | 13 | DKC60-69RIB |
6 | DEKALB | DKC60-88RIB | VT2PRIB | 55.7 | 21.35 | 273.5 | 9 | DKC60-88RIB |
7 | PIONEER | P1138AM | AM | 54.6 | 22.35 | 269.1 | 10 | P1138AM |
8 | PIONEER | P1151AM | AM | 55.8 | 21.8 | 274.6 | 7 | P1151AM |
9 | PIONEER | P1197AM | AM | 53.65 | 23.35 | 291.4 | 2 | P1197AM |
10 | DEKALB | DKC61-55RIB | DGVT2PRIB | 55.4 | 21.9 | 268.1 | 12 | DKC61-55RIB |
11 | DEKALB | DKC62-53RIB | VT2PRIB | 54.4 | 22.65 | 280.5 | 4 | DKC62-53RIB |
12 | PIONEER | P1311AM | AM | 53.9 | 22.65 | 295.8 | 1 | P1311AM |
13 | PIONEER | P1366AMXT | AMXT | 53.35 | 23.45 | 278.4 | 5 | P1366AMXT |
14 | PIONEER | P1379AM | AM | 55.6 | 21.55 | 274.9 | 6 | P1379AM |
15 | DEKALB | DKC63-21RIB | SSRIB | 55 | 21.65 | 262.4 | 17 | DKC63-21RIB |
16 | DEKALB | DKC63-55RIB | DGVT2PRIB | 55.8 | 21.35 | 261.1 | 20 | DKC63-55RIB |
17 | DEKALB | DKC63-60RIB | SSRIB | 55.8 | 23.65 | 257.0 | 24 | DKC63-60RIB |
18 | DEKALB | DKC64-35RIB | VT2PRIB | 57.4 | 21.25 | 274.1 | 8 | DKC64-35RIB |
19 | DEKALB | DKC66-59RIB | VT2PRIB | 54.65 | 24.6 | 255.6 | 26 | DKC66-59RIB |
20 | DEKALB | DKC66-75RIB | VT2PRIB | 54.65 | 22.85 | 268.6 | 11 | DKC66-75RIB |
21 | PIONEER | P1751AM | AM | 54.4 | 24.4 | 264.0 | 16 | P1751AM |
22 | PIONEER | P1828AM | AM | 52.75 | 25.1 | 262.3 | 19 | P1828AM |
23 | PIONEER | P1862AM | AM | 54.05 | 24.4 | 259.9 | 21 | P1862AM |
24 | DEKALB | DKC68-26RIB | VT2PRIB | 53.7 | 23.9 | 256.1 | 25 | DKC68-26RIB |
25 | DEKALB | DKC70-27RIB | VT2PRIB | 55.6 | 24.85 | 262.3 | 18 | DKC70-27RIB |
26 | DEKALB | DKC62-78RIB | DGVT2PRIB | 54.25 | 20.2 | 250.8 | 27 | DKC62-78RIB |
27 | DEKALB | DKC62-78RIB | DGVT2PRIB | 56.2 | 19.8 | 257.5 | 23 | DKC62-78RIB |
Comments:
Grower: Winsome
Location: 739 Road
Population: 44,000
Soil Type: Silt/Loam
Planting Date: 4.17.2017
County: Phelps
Irrigated: Yes
Previous Crop: Soybeans
Tillage: No-Till
Harvest Date: 10.18.2017
Entry | Brand | Hybrid | Test Weight | Plot Weight | Moisture | Yield | Rank | Hybrid |
---|---|---|---|---|---|---|---|---|
1 | Stine | 9734E-G | 56.8 | 3340 | 17.4 | 289.2 | 10 | 9734E-G |
2 | Stine | 9714-O | 60 | 3050 | 15.4 | 270.5 | 22 | 9714-O |
3 | Stine | 9714-G | 54.3 | 3010 | 16.7 | 262.8 | 24 | 9714-G |
4 | Stine | 9734-G | 59.8 | 3418 | 18.5 | 292.0 | 9 | 9734-G |
5 | Stine | 9742-20 | 56.3 | 3290 | 16.9 | 286.6 | 13 | 9742-20 |
6 | Stine | 9638-O | 58.2 | 2990 | 15.2 | 265.8 | 23 | 9638-O |
7 | Stine | 9708E-O | 58 | 3310 | 18.8 | 281.7 | 18 | 9708E-O |
8 | Stine | 9734-20 | 58.6 | 3630 | 19.1 | 307.8 | 2 | 9734-20 |
9 | Stine | 9808E-G | 58.7 | 3590 | 22 | 293.5 | 7 | 9808E-G |
10 | DEKALB | DKC64-34RIB | 62.3 | 3670 | 17.8 | 316.2 | 1 | DKC64-34RIB |
11 | DEKALB | DKC60-87RIB | 63.5 | 3410 | 18.1 | 292.8 | 8 | DKC60-87RIB |
12 | DEKALB | DKC62-77RIB | 62.4 | 3390 | 16.5 | 296.7 | 6 | DKC62-77RIB |
13 | Stine | 9734E-G | 58.2 | 3200 | 18.2 | 274.4 | 20 | 9734E-G |
14 | Pioneer | P0339AM | 59.5 | 3310 | 17.3 | 286.9 | 12 | P0339AM |
15 | Pioneer | P0801AM | 64.1 | 3190 | 15.1 | 283.9 | 16 | P0801AM |
16 | Pioneer | P0657AM | 62.8 | 3290 | 16.7 | 287.3 | 11 | P0657AM |
17 | Fontanelle | 09D623 | 62.2 | 3530 | 17.9 | 303.8 | 4 | 09D623 |
18 | Fontanelle | 12A135 | 63.9 | 3300 | 17.3 | 286.1 | 15 | 12A135 |
19 | Fontanelle | 14A796 | 62.1 | 3490 | 18.2 | 299.3 | 5 | 14A796 |
20 | Big Cob | B10 9655 | 63.5 | 3240 | 16.9 | 282.2 | 17 | B10 9655 |
21 | Big Cob | B10 77-3000GT | 61.7 | 3190 | 16.7 | 278.5 | 19 | B10 77-3000GT |
22 | Big Cob | B11-45VT2P | 62.7 | 3270 | 16.4 | 286.6 | 14 | B11-45VT2P |
23 | Big Cob | B13-98DGVT2P | 61.6 | 3560 | 18.4 | 304.5 | 3 | B13-98DGVT2P |
24 | Stine | 9734E-G | 57.8 | 3130 | 16.8 | 273.0 | 21 | 9734E-G |
Comments:
Soybeans
Grower: Lynn Adam
Location: Elm Creek
Population: 140,000
Soil Type: Clay Loam
Planting Date: 5.9.2017
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Strip-Till
Harvest Date: 10.8.2017
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Rank | Variety |
---|---|---|---|---|---|---|---|---|
1 | ASGROW | AG23X6 | RR2X | 50.9 | 13.4 | 74.2 | 7 | AG23X6 |
2 | ASGROW | AG23X8 | RR2X | 51.3 | 12.9 | 77.2 | 3 | AG23X8 |
3 | ASGROW | AG2431 | RR2Y | 51 | 12.8 | 78.5 | 1 | AG2431 |
4 | ASGROW | AG24X7 | RR2X | 52 | 13.1 | 75.7 | 4 | AG24X7 |
5 | ASGROW | AG26X8 | RR2X | 50.2 | 12.9 | 78.4 | 2 | AG26X8 |
6 | ASGROW | AG2733 | RR2Y | 53.6 | 12.9 | 74.7 | 6 | AG2733 |
7 | ASGROW | AG27X8 | RR2X | 51.9 | 12.8 | 73.5 | 8 | AG27X8 |
8 | ASGROW | AG28X7 | RR2X | 52.3 | 13.2 | 68.2 | 10 | AG28X7 |
9 | ASGROW | AG30X6 | RR2X | 51.6 | 13.3 | 66.9 | 11 | AG30X6 |
10 | PIONEER | P28T71X | RR2X | 50.5 | 12.9 | 72.2 | 9 | P28T71X |
11 | ASGROW | AG28X7 | RR2X | 52.3 | 13.2 | 75.7 | 5 | AG28X7 |
Comments:
Grower: Brock Sandy
Location: Holdrege
Population: 160,000
Soil Type: Silt/Loam
Planting Date: 5.25.2017
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Ridge-Till
Harvest Date: 10.12.2017
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Rank | Variety |
---|---|---|---|---|---|---|---|---|
1 | Asgrow | AG2733 | RR2Y | 55.4 | 10.5 | 74.3 | 3 | AG2733 |
2 | Asgrow | AG23X8 | DT/RR2Y | 55.6 | 10.6 | 73.2 | 4 | AG23X8 |
3 | Asgrow | AG2431 | RR2Y | 54.4 | 10.5 | 62.4 | 10 | AG2431 |
4 | Asgrow | AG24X7 | DT/RR2Y | 57.7 | 10.7 | 66.9 | 6 | AG24X7 |
5 | Asgrow | AG26X8 | DT/RR2Y | 54.7 | 10.7 | 76.8 | 1 | AG26X8 |
6 | Asgrow | AG2733 | RR2Y | 55 | 10.6 | 75.8 | 2 | AG2733 |
7 | Asgrow | AG27X8 | DT/RR2Y | 54.5 | 10.4 | 68.2 | 5 | AG27X8 |
8 | Asgrow | AG28X7 | DT/RR2Y | 55 | 10.9 | 66.6 | 7 | AG28X7 |
9 | Asgrow | AG30X6 | DT/RR2Y | 56 | 10.7 | 62.8 | 9 | AG30X6 |
10 | Asgrow | AG2733 | RR2Y | 53.6 | 10.6 | 64.1 | 8 | AG2733 |
Comments:
Grower: Logan Reed
Location: Hwy 183
Population: 180,000
Soil Type: Silt/Loam
Planting Date: 6.1.2017
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: Conventional
Harvest Date: 10.23.2017
Entry | Brand | Variety | Test Weight | Plot Weight | Moisture | Yield | Rank | Variety |
---|---|---|---|---|---|---|---|---|
1 | Seitec | 363 | 56.9 | 2910 | 8.8 | 72.3 | 5 | 363 |
2 | Pioneer | P25A12X | 56.4 | 2870 | 8.8 | 71.3 | 6 | P25A12X |
3 | Pioneer | P26T07L | 56.1 | 2955 | 9.2 | 73.1 | 4 | P26T07L |
4 | Pioneer | P27T59R | 55.5 | 3060 | 9 | 75.8 | 1 | P27T59R |
5 | Asgrow | AG2733 | 52.1 | 2985 | 8.8 | 74.1 | 3 | AG2733 |
6 | Asgrow | AG28X7 | 55.4 | 2860 | 9 | 70.9 | 7 | AG28X7 |
7 | Pioneer | P28T71X | 55.2 | 2770 | 8.9 | 68.7 | 11 | P28T71X |
8 | Asgrow | AG3034 | 53 | 2830 | 9 | 70.1 | 10 | AG3034 |
9 | Asgrow | AG31X6 | 53.4 | 2835 | 9 | 70.3 | 9 | AG31X6 |
10 | Pioneer | P31T02L | 53 | 2675 | 8.8 | 66.4 | 12 | P31T02L |
11 | Seitec | 316 | 55.9 | 2860 | 9 | 70.9 | 7 | 316 |
12 | Seitec | 363 | 55.9 | 3045 | 8.8 | 75.6 | 2 | 363 |
Comments:
Grower: Schrock Farms
Location: Elm Creek
Population: 180,000
Soil Type: Clay Loam
Planting Date: 5.15.2017
County: Phelps
Irrigated: Yes
Previous Crop: Corn
Tillage: No-Till
Harvest Date: 10.17.2017
Entry | Brand | Variety | Traits | Test Weight | Moisture | Yield | Rank | Variety |
---|---|---|---|---|---|---|---|---|
1 | ASGROW | AG2431 | RR2Y | 50.4 | 12.05 | 84.5 | 2 | AG2431 |
2 | ASGROW | AG24X7 | DT/RR2Y | 49.6 | 12.05 | 80 | 7 | AG24X7 |
3 | PIONEER | P25A12X | DT/RR2Y | 52.15 | 11.95 | 76 | 13 | P25A12X |
4 | ASGROW | AG26X8 | DT/RR2Y | 53.85 | 12.1 | 81.9 | 5 | AG26X8 |
5 | PIONEER | P27T59R | RR | 53.5 | 11.8 | 85 | 1 | P27T59R |
6 | ASGROW | AG2733 | RR2Y | 52.5 | 11.9 | 81.2 | 6 | AG2733 |
7 | PIONEER | P28T08R2 | RR2Y | 50.4 | 11.35 | 84 | 3 | P28T08R2 |
8 | PIONEER | P28T71X | DT/RR2Y | 53.15 | 11.55 | 76.2 | 12 | P28T71X |
9 | ASGROW | AG28X7 | DT/RR2Y | 53.75 | 11.6 | 76.6 | 10 | AG28X7 |
10 | ASGROW | AG30X6 | DT/RR2Y | 53.7 | 11.55 | 73.8 | 15 | AG30X6 |
11 | PIONEER | P31A22X | DT/RR2Y | 53.85 | 11.6 | 82.3 | 4 | P31A22X |
12 | PIONEER | P31T77R | RR2Y | 54.9 | 11.35 | 78 | 8 | P31T77R |
13 | ASGROW | AG32X6 | DT/RR2Y | 54.15 | 11.15 | 75 | 14 | AG32X6 |
14 | ASGROW | AG32X8 | DT/RR2Y | 55.95 | 11.25 | 76.6 | 9 | AG32X8 |
15 | PIONEER | P33T19X | DT/RR2Y | 54.55 | 11.2 | 76.5 | 11 | P33T19X |